Advertisement
Advertisement
Search Indicator:
Choose Country
United States Construction Spending
Last Release
Mar 31, 2022
Actual
0.1
Forecast
N/A
Previous
0.5
Frequency
Monthly
Units In
%
Next Release
Jun 01, 2022
Time to Release
14 Days 23 Hours
Highest | Lowest | Average | Date Range | Source |
5.9 Apr 1978 | -4.8 Feb 1975 | 0.46 % | 1964-2022 | U.S. Census Bureau |
Construction Spending refers to monthly estimates of the total dollar value of construction work done on new structures or improvements to existing structures for private and public sectors each month in the United States. In 2016, private construction spending accounted for 75 percent of total spending and public for 25 percent. Spending in non-residential construction represented 60 percent of total and residential accounted for 40 percent.
Latest Updates
Construction spending in the US increased by 0.1 percent from the previous month to a seasonally adjusted annual rate of USD 1.731 trillion in March of 2022, slowing from a 0.5 percent advance in February and missing market expectations of a 0.7 percent gain. Spending on private construction rose 0.2 percent, mainly due to higher expenditure for new single family residential construction (1.3 percent) and communication infrastructure (0.1 percent), while spending fell for commercial construction (-1.9 percent). On the other hand, public construction outlays fell 0.2 percent from the previous month, dragged down by lower spending for non-residential construction (-0.3 percent).
United States Construction Spending History
Last 12 readings
United States Housing Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Building Permits | 1,870 Mar 2022 | 1,865 Feb 2022 | 513 Mar 2009 | 2,419 Dec 1972 | Thousand | Monthly | 1960-2022 |
Building Permits MoM | 0.3 Mar 2022 | -1.6 Feb 2022 | -24 Feb 1990 | 33.9 Jan 1967 | % | Monthly | 1960-2022 |
Case Shiller Home Price Index | 285.63 Dec 2021 | 282.44 Nov 2021 | 100 Jan 2000 | 285.63 Dec 2021 | Points | Monthly | 2000-2021 |
Case Shiller Home Price Index MoM | 2.4 Feb 2022 | 1.4 Jan 2022 | -2.8 Jan 2009 | 2.6 Apr 2013 | % | Monthly | 2000-2022 |
Case Shiller Home Price Index YoY | 20.2 Feb 2022 | 19.1 Jan 2022 | -19 Jan 2009 | 20.2 Feb 2022 | % | Monthly | 2001-2022 |
Construction Spending | 0.1 Mar 2022 | 0.5 Feb 2022 | -4.8 Feb 1975 | 5.9 Apr 1978 | % | Monthly | 1964-2022 |
Existing Home Sales | 5,770 Mar 2022 | 5,930 Feb 2022 | 1,370 Mar 1970 | 7,250 Sep 2005 | Thousand | Monthly | 1968-2022 |
Existing Home Sales MoM | -2.7 Mar 2022 | -8.6 Feb 2022 | -22.5 Jul 2010 | 23.7 Jul 2020 | N/A | 1968-2022 | |
Home Ownership Rate | 65.4 Mar 2022 | 65.5 Dec 2021 | 62.9 Mar 1965 | 69.2 Jun 2004 | % | Quarterly | 1965-2022 |
House Price Index MoM | 2.1 Feb 2022 | 1.6 Jan 2022 | -1.8 Nov 2008 | 2.1 Feb 2022 | N/A | 1991-2022 | |
House Price Index YoY | 19.4 Feb 2022 | 18.2 Jan 2022 | -10.6 Nov 2008 | 19.4 Feb 2022 | N/A | 1992-2022 | |
Housing Index | 381.4 Feb 2022 | 373.35 Jan 2022 | 100 Jan 1991 | 381.4 Feb 2022 | % | Monthly | 1991-2022 |
Housing Starts | 1,793 Mar 2022 | 1,788 Feb 2022 | 478 Apr 2009 | 2,494 Jan 1972 | Thousand units | Monthly | 1959-2022 |
Housing Starts MoM | 0.3 Mar 2022 | 6.5 Feb 2022 | -26.4 Mar 1984 | 29.3 Jul 1982 | N/A | 1959-2022 | |
MBA Mortgage Market Index | 358.9 May 2022 | 351.8 Apr 2022 | 64.2 Oct 1990 | 1,856.7 May 2003 | N/A | 1990-2022 | |
MBA Mortgage Refinance Index | 913.6 May 2022 | 932.3 Apr 2022 | 59 Dec 1994 | 9,977.8 May 2003 | N/A | 1990-2022 | |
MBA Purchase Index | 255.4 May 2022 | 244.4 Apr 2022 | 53.5 Dec 1990 | 529.3 Jun 2005 | N/A | 1990-2022 | |
Mortgage Applications | 2 May 2022 | 2.5 Apr 2022 | -40.5 Jan 1993 | 112.1 Nov 2008 | % | Weekly | 1990-2022 |
Mortgage Rate | 5.53 May 2022 | 5.36 Apr 2022 | 2.85 Dec 2020 | 10.56 Apr 1990 | % | Weekly | 1990-2022 |
Nahb Housing Market Index | 69 May 2022 | 77 Apr 2022 | 8 Jan 2009 | 90 Nov 2020 | Monthly | 1985-2022 | |
New Home Sales | 763 Mar 2022 | 835 Feb 2022 | 270 Feb 2011 | 1,389 Jul 2005 | Thousand units | Monthly | 1963-2022 |
New Home Sales MoM | -8.6 Mar 2022 | -1.2 Feb 2022 | -33.6 May 2010 | 31.2 Apr 1963 | N/A | 1963-2022 | |
Pending Home Sales | -8.2 Mar 2022 | -5.4 Feb 2022 | -33.6 Apr 2020 | 51.7 Apr 2021 | % | Monthly | 2002-2022 |
Pending Home Sales MoM | -1.2 Mar 2022 | -4 Feb 2022 | -30.3 May 2010 | 41.9 May 2020 | % | Monthly | 2001-2022 |
Single Family Home Prices | 375,300 Mar 2022 | 357,300 Feb 2022 | 19,700 Jan 1968 | 375,300 Mar 2022 | USD | Monthly | 1968-2022 |
Construction Spending across North America
Construction Spending global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
0.1 Mar 2022 | 0.5 Feb 2022 | -4.8 Feb 1975 | 5.9 Apr 1978 | % | Monthly | 1964-2022 |