Abbvie Inc Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 153.86 | 151.46 | 153.08 | 153.80 | 0.47% |
Jun 30, 2022 | 154.04 | 150.87 | 153.17 | 153.16 | -0.01% |
Jun 29, 2022 | 156.62 | 153.35 | 153.90 | 154.14 | 0.16% |
Jun 28, 2022 | 155.12 | 151.39 | 153.17 | 152.49 | -0.44% |
Jun 27, 2022 | 155.45 | 152.75 | 153.00 | 153.14 | 0.09% |
Jun 24, 2022 | 152.74 | 149.62 | 150.89 | 152.34 | 0.96% |
Jun 23, 2022 | 150.80 | 147.54 | 148.72 | 149.45 | 0.49% |
Jun 22, 2022 | 150.10 | 143.61 | 143.72 | 147.56 | 2.67% |
Jun 21, 2022 | 143.97 | 139.70 | 139.95 | 143.47 | 2.52% |
Jun 17, 2022 | 139.53 | 137.19 | 137.60 | 138.28 | 0.49% |
Jun 16, 2022 | 139.29 | 135.76 | 136.54 | 139.15 | 1.91% |
Jun 15, 2022 | 139.09 | 136.23 | 136.57 | 138.09 | 1.11% |
Jun 14, 2022 | 140.66 | 136.32 | 139.44 | 137.62 | -1.31% |
Jun 13, 2022 | 142.06 | 138.78 | 140.86 | 139.42 | -1.02% |
Jun 10, 2022 | 144.63 | 142.15 | 144.34 | 143.20 | -0.79% |
Jun 9, 2022 | 150.52 | 145.30 | 149.72 | 145.43 | -2.87% |
Jun 8, 2022 | 149.85 | 148.25 | 148.90 | 149.25 | 0.24% |
Jun 7, 2022 | 149.34 | 145.87 | 146.92 | 149.14 | 1.51% |
Jun 6, 2022 | 147.82 | 145.66 | 147.00 | 146.53 | -0.32% |
Jun 3, 2022 | 148.21 | 146.75 | 146.75 | 147.17 | 0.29% |
Jun 2, 2022 | 147.07 | 142.90 | 146.65 | 146.75 | 0.07% |
Highest:156.62 | Lowest:135.76 | Average:146.65 | Difference:7.15 | % Change:4.88% |
Data Vendor: