Accenture plc - Class A Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 282.37 | 276.28 | 277.58 | 280.65 | 1.11% |
Jun 30, 2022 | 280.66 | 275.32 | 277.33 | 277.65 | 0.12% |
Jun 29, 2022 | 281.15 | 275.25 | 278.42 | 279.81 | 0.50% |
Jun 28, 2022 | 296.53 | 283.49 | 293.09 | 283.80 | -3.17% |
Jun 27, 2022 | 301.00 | 291.64 | 298.94 | 292.62 | -2.11% |
Jun 24, 2022 | 299.61 | 284.97 | 285.41 | 299.37 | 4.89% |
Jun 23, 2022 | 286.28 | 275.00 | 276.00 | 285.83 | 3.56% |
Jun 22, 2022 | 290.36 | 279.09 | 279.09 | 286.40 | 2.62% |
Jun 21, 2022 | 284.31 | 277.67 | 278.15 | 282.73 | 1.65% |
Jun 17, 2022 | 278.59 | 270.93 | 272.61 | 275.38 | 1.02% |
Jun 16, 2022 | 275.40 | 269.09 | 275.35 | 270.90 | -1.62% |
Jun 15, 2022 | 285.85 | 276.10 | 276.98 | 281.19 | 1.52% |
Jun 14, 2022 | 277.25 | 272.61 | 274.65 | 275.12 | 0.17% |
Jun 13, 2022 | 281.31 | 274.86 | 276.66 | 276.50 | -0.06% |
Jun 10, 2022 | 291.22 | 285.98 | 290.89 | 286.01 | -1.68% |
Jun 9, 2022 | 302.62 | 294.75 | 300.65 | 295.43 | -1.74% |
Jun 8, 2022 | 307.41 | 301.73 | 305.00 | 302.64 | -0.77% |
Jun 7, 2022 | 306.88 | 300.41 | 300.43 | 306.53 | 2.03% |
Jun 6, 2022 | 312.32 | 303.77 | 310.00 | 304.73 | -1.70% |
Jun 3, 2022 | 306.82 | 301.92 | 302.30 | 304.95 | 0.88% |
Jun 2, 2022 | 306.76 | 297.88 | 299.96 | 306.62 | 2.22% |
Highest:312.32 | Lowest:269.09 | Average:288.33 | Difference:-19.31 | % Change:-6.44% |
Data Vendor: