Enact Holdings Inc Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 22.92 | 20.84 | 22.77 | 22.86 | 0.40% |
Mar 30, 2023 | 22.84 | 22.51 | 22.80 | 22.62 | -0.79% |
Mar 29, 2023 | 22.70 | 22.49 | 22.61 | 22.65 | 0.18% |
Mar 28, 2023 | 22.72 | 22.25 | 22.54 | 22.49 | -0.22% |
Mar 27, 2023 | 22.80 | 22.37 | 22.59 | 22.58 | -0.04% |
Mar 24, 2023 | 22.37 | 21.45 | 21.50 | 22.32 | 3.81% |
Mar 23, 2023 | 22.09 | 21.66 | 22.09 | 21.72 | -1.67% |
Mar 22, 2023 | 22.64 | 21.93 | 22.40 | 21.93 | -2.10% |
Mar 21, 2023 | 22.50 | 22.24 | 22.30 | 22.34 | 0.18% |
Mar 20, 2023 | 22.21 | 21.70 | 21.97 | 21.93 | -0.18% |
Mar 17, 2023 | 22.30 | 21.50 | 22.08 | 21.70 | -1.72% |
Mar 16, 2023 | 22.62 | 21.37 | 21.73 | 22.34 | 2.81% |
Mar 15, 2023 | 21.97 | 21.08 | 21.68 | 21.96 | 1.29% |
Mar 14, 2023 | 22.78 | 21.79 | 22.56 | 22.05 | -2.26% |
Mar 13, 2023 | 22.18 | 21.19 | 22.09 | 21.61 | -2.17% |
Mar 10, 2023 | 23.23 | 22.34 | 23.23 | 22.66 | -2.45% |
Mar 9, 2023 | 24.47 | 23.45 | 24.39 | 23.46 | -3.81% |
Mar 8, 2023 | 24.60 | 24.20 | 24.24 | 24.50 | 1.07% |
Mar 7, 2023 | 24.50 | 24.06 | 24.37 | 24.25 | -0.49% |
Mar 6, 2023 | 24.83 | 24.35 | 24.49 | 24.47 | -0.08% |
Mar 3, 2023 | 24.56 | 24.25 | 24.38 | 24.45 | 0.29% |
Mar 2, 2023 | 24.55 | 23.96 | 24.13 | 24.27 | 0.58% |
Mar 1, 2023 | 24.61 | 24.11 | 24.23 | 24.28 | 0.21% |
Highest:24.83 | Lowest:20.84 | Average:22.85 | Difference:-1.37 | % Change:-5.65% |
Data Vendor: