Adma Biologics Inc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 3.74 | 3.62 | 3.70 | 3.67 | -0.81% |
Jan 26, 2023 | 3.68 | 3.54 | 3.59 | 3.67 | 2.23% |
Jan 25, 2023 | 3.58 | 3.44 | 3.50 | 3.58 | 2.29% |
Jan 24, 2023 | 3.54 | 3.39 | 3.40 | 3.53 | 3.82% |
Jan 23, 2023 | 3.50 | 3.36 | 3.50 | 3.40 | -2.86% |
Jan 20, 2023 | 3.57 | 3.26 | 3.33 | 3.50 | 5.11% |
Jan 19, 2023 | 3.37 | 3.27 | 3.34 | 3.28 | -1.80% |
Jan 18, 2023 | 3.51 | 3.30 | 3.48 | 3.36 | -3.45% |
Jan 17, 2023 | 3.65 | 3.41 | 3.49 | 3.42 | -2.01% |
Jan 13, 2023 | 3.50 | 3.32 | 3.39 | 3.40 | 0.29% |
Jan 12, 2023 | 3.51 | 3.30 | 3.37 | 3.51 | 4.15% |
Jan 11, 2023 | 3.66 | 3.38 | 3.64 | 3.39 | -6.87% |
Jan 10, 2023 | 3.68 | 3.42 | 3.48 | 3.65 | 4.89% |
Jan 9, 2023 | 3.67 | 3.51 | 3.62 | 3.51 | -3.04% |
Jan 6, 2023 | 3.75 | 3.56 | 3.60 | 3.63 | 0.83% |
Jan 5, 2023 | 3.67 | 3.53 | 3.62 | 3.60 | -0.55% |
Jan 4, 2023 | 3.88 | 3.61 | 3.82 | 3.65 | -4.45% |
Jan 3, 2023 | 3.98 | 3.78 | 3.94 | 3.87 | -1.78% |
Dec 30, 2022 | 3.90 | 3.81 | 3.81 | 3.88 | 1.97% |
Dec 29, 2022 | 3.92 | 3.67 | 3.67 | 3.86 | 5.18% |
Dec 28, 2022 | 3.73 | 3.63 | 3.65 | 3.68 | 0.82% |
Highest:3.98 | Lowest:3.26 | Average:3.57 | Difference:0.02 | % Change:0.55% |
Data Vendor: