Agnico Eagle Mines Ltd Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 47.63 | 44.88 | 45.14 | 47.41 | 5.03% |
Jun 30, 2022 | 47.80 | 45.64 | 47.46 | 45.76 | -3.58% |
Jun 29, 2022 | 49.52 | 47.28 | 49.20 | 47.76 | -2.93% |
Jun 28, 2022 | 50.42 | 48.50 | 50.33 | 48.56 | -3.52% |
Jun 27, 2022 | 50.38 | 49.03 | 49.47 | 50.07 | 1.21% |
Jun 24, 2022 | 49.30 | 47.30 | 48.12 | 49.22 | 2.29% |
Jun 23, 2022 | 51.13 | 47.72 | 50.41 | 48.20 | -4.38% |
Jun 22, 2022 | 52.30 | 50.46 | 51.57 | 50.48 | -2.11% |
Jun 21, 2022 | 52.04 | 50.51 | 50.56 | 51.45 | 1.76% |
Jun 17, 2022 | 51.15 | 49.79 | 50.86 | 50.74 | -0.24% |
Jun 16, 2022 | 51.49 | 48.00 | 48.55 | 51.46 | 5.99% |
Jun 15, 2022 | 50.18 | 47.88 | 49.60 | 49.22 | -0.77% |
Jun 14, 2022 | 50.49 | 47.93 | 50.49 | 48.56 | -3.82% |
Jun 13, 2022 | 52.95 | 50.50 | 52.14 | 50.54 | -3.07% |
Jun 10, 2022 | 54.34 | 50.24 | 50.75 | 54.01 | 6.42% |
Jun 9, 2022 | 52.90 | 51.28 | 52.69 | 51.33 | -2.58% |
Jun 8, 2022 | 53.68 | 52.65 | 53.10 | 53.08 | -0.04% |
Jun 7, 2022 | 54.00 | 52.89 | 53.10 | 53.48 | 0.72% |
Jun 6, 2022 | 54.91 | 52.96 | 54.62 | 53.40 | -2.23% |
Jun 3, 2022 | 55.51 | 53.99 | 54.73 | 54.18 | -1.00% |
Jun 2, 2022 | 55.66 | 54.01 | 54.25 | 55.44 | 2.19% |
Highest:55.66 | Lowest:44.88 | Average:50.68 | Difference:-6.84 | % Change:-12.61% |
Data Vendor: