Agnico Eagle Mines Ltd Historical Rates
Frequency
From Jan 1, 2023 to Feb 1, 2023 | | | | | |
---|
Jan 31, 2023 | 56.49 | 55.57 | 55.75 | 56.48 | 1.31% |
Jan 30, 2023 | 57.14 | 55.92 | 56.66 | 55.98 | -1.20% |
Jan 27, 2023 | 57.16 | 56.32 | 56.81 | 56.87 | 0.11% |
Jan 26, 2023 | 57.84 | 56.68 | 57.80 | 57.10 | -1.21% |
Jan 25, 2023 | 58.08 | 56.71 | 56.94 | 57.91 | 1.70% |
Jan 24, 2023 | 57.37 | 55.73 | 55.99 | 57.32 | 2.38% |
Jan 23, 2023 | 56.44 | 55.45 | 55.65 | 56.39 | 1.33% |
Jan 20, 2023 | 56.29 | 54.81 | 55.17 | 56.24 | 1.94% |
Jan 19, 2023 | 55.94 | 54.37 | 54.49 | 55.51 | 1.87% |
Jan 18, 2023 | 55.45 | 54.21 | 55.13 | 54.37 | -1.38% |
Jan 17, 2023 | 55.60 | 54.28 | 55.50 | 54.58 | -1.66% |
Jan 13, 2023 | 56.13 | 55.06 | 55.19 | 55.95 | 1.38% |
Jan 12, 2023 | 55.59 | 54.11 | 55.40 | 55.19 | -0.38% |
Jan 11, 2023 | 55.45 | 54.07 | 55.26 | 54.54 | -1.30% |
Jan 10, 2023 | 55.27 | 54.41 | 54.74 | 55.24 | 0.91% |
Jan 9, 2023 | 56.11 | 54.59 | 55.60 | 54.71 | -1.60% |
Jan 6, 2023 | 55.84 | 54.53 | 55.15 | 55.28 | 0.24% |
Jan 5, 2023 | 54.80 | 53.74 | 54.66 | 54.53 | -0.24% |
Jan 4, 2023 | 55.77 | 54.40 | 54.56 | 55.48 | 1.69% |
Jan 3, 2023 | 54.14 | 52.77 | 52.82 | 53.56 | 1.40% |
Highest:58.08 | Lowest:52.77 | Average:55.66 | Difference:3.66 | % Change:6.93% |
Data Vendor: