Antero Midstream Corp Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 10.84 | 10.58 | 10.75 | 10.62 | -1.21% |
Feb 2, 2023 | 10.96 | 10.67 | 10.79 | 10.74 | -0.46% |
Feb 1, 2023 | 10.86 | 10.51 | 10.85 | 10.74 | -1.01% |
Jan 31, 2023 | 10.90 | 10.70 | 10.80 | 10.90 | 0.93% |
Jan 30, 2023 | 11.02 | 10.73 | 10.91 | 10.77 | -1.28% |
Jan 27, 2023 | 11.04 | 10.78 | 10.80 | 10.99 | 1.76% |
Jan 26, 2023 | 10.96 | 10.73 | 10.94 | 10.82 | -1.10% |
Jan 25, 2023 | 10.91 | 10.74 | 10.89 | 10.86 | -0.28% |
Jan 24, 2023 | 11.14 | 10.65 | 11.10 | 10.98 | -1.08% |
Jan 23, 2023 | 11.17 | 10.99 | 11.07 | 11.06 | -0.09% |
Jan 20, 2023 | 11.06 | 10.89 | 11.04 | 10.99 | -0.44% |
Jan 19, 2023 | 11.07 | 10.80 | 10.80 | 10.99 | 1.72% |
Jan 18, 2023 | 11.22 | 10.85 | 11.16 | 10.85 | -2.81% |
Jan 17, 2023 | 11.33 | 11.08 | 11.21 | 11.13 | -0.70% |
Jan 13, 2023 | 11.19 | 11.04 | 11.12 | 11.16 | 0.35% |
Jan 12, 2023 | 11.21 | 10.98 | 11.03 | 11.16 | 1.24% |
Jan 11, 2023 | 11.03 | 10.86 | 10.98 | 10.99 | 0.09% |
Jan 10, 2023 | 10.96 | 10.77 | 10.96 | 10.89 | -0.63% |
Jan 9, 2023 | 11.04 | 10.84 | 10.96 | 10.88 | -0.72% |
Jan 6, 2023 | 10.96 | 10.66 | 10.66 | 10.81 | 1.38% |
Jan 5, 2023 | 10.65 | 10.46 | 10.62 | 10.54 | -0.83% |
Jan 4, 2023 | 10.86 | 10.24 | 10.26 | 10.67 | 4.01% |
Highest:11.33 | Lowest:10.24 | Average:10.89 | Difference:0.36 | % Change:3.50% |
Data Vendor: