Ambarella Inc Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 72.91 | 69.35 | 70.08 | 72.86 | 3.97% |
Jun 23, 2022 | 69.80 | 67.37 | 67.65 | 68.47 | 1.21% |
Jun 22, 2022 | 69.95 | 66.92 | 66.96 | 68.52 | 2.33% |
Jun 21, 2022 | 70.86 | 68.13 | 69.10 | 68.22 | -1.27% |
Jun 17, 2022 | 69.28 | 66.43 | 67.03 | 67.39 | 0.54% |
Jun 16, 2022 | 69.30 | 64.69 | 69.24 | 65.67 | -5.16% |
Jun 15, 2022 | 73.81 | 69.70 | 69.78 | 72.04 | 3.24% |
Jun 14, 2022 | 71.65 | 67.84 | 70.60 | 69.38 | -1.73% |
Jun 13, 2022 | 75.94 | 69.67 | 73.35 | 69.95 | -4.64% |
Jun 10, 2022 | 79.88 | 75.83 | 77.74 | 76.85 | -1.14% |
Jun 9, 2022 | 83.40 | 79.56 | 81.32 | 79.72 | -1.97% |
Jun 8, 2022 | 85.00 | 80.86 | 84.15 | 82.65 | -1.78% |
Jun 7, 2022 | 85.16 | 82.92 | 83.75 | 84.69 | 1.12% |
Jun 6, 2022 | 86.86 | 83.23 | 84.93 | 85.58 | 0.77% |
Jun 3, 2022 | 86.51 | 81.75 | 86.00 | 82.99 | -3.50% |
Jun 2, 2022 | 90.94 | 82.61 | 82.61 | 88.65 | 7.31% |
Jun 1, 2022 | 87.00 | 79.50 | 79.79 | 83.41 | 4.54% |
May 31, 2022 | 90.38 | 84.59 | 89.87 | 85.22 | -5.17% |
May 27, 2022 | 88.34 | 81.19 | 81.35 | 88.10 | 8.30% |
Highest:90.94 | Lowest:64.69 | Average:76.86 | Difference:-8.49 | % Change:-10.44% |
Data Vendor: