AMGEN Inc. Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 249.96 | 242.21 | 249.96 | 245.17 | -1.92% |
Feb 2, 2023 | 246.57 | 236.37 | 243.78 | 246.53 | 1.13% |
Feb 1, 2023 | 249.54 | 240.00 | 249.16 | 246.41 | -1.10% |
Jan 31, 2023 | 253.86 | 249.89 | 253.86 | 252.40 | -0.58% |
Jan 30, 2023 | 254.16 | 250.60 | 253.46 | 251.59 | -0.74% |
Jan 27, 2023 | 255.50 | 252.54 | 254.87 | 253.65 | -0.48% |
Jan 26, 2023 | 256.69 | 253.01 | 256.54 | 254.88 | -0.65% |
Jan 25, 2023 | 261.55 | 256.02 | 260.09 | 256.54 | -1.36% |
Jan 24, 2023 | 262.00 | 257.51 | 261.85 | 259.70 | -0.82% |
Jan 23, 2023 | 264.73 | 259.81 | 264.00 | 260.97 | -1.15% |
Jan 20, 2023 | 263.84 | 259.87 | 262.03 | 263.24 | 0.46% |
Jan 19, 2023 | 263.52 | 260.93 | 262.00 | 262.03 | 0.01% |
Jan 18, 2023 | 270.52 | 263.65 | 269.42 | 264.38 | -1.87% |
Jan 17, 2023 | 273.83 | 268.83 | 272.20 | 269.42 | -1.02% |
Jan 13, 2023 | 272.23 | 270.20 | 270.94 | 271.73 | 0.29% |
Jan 12, 2023 | 272.65 | 268.89 | 271.92 | 270.92 | -0.37% |
Jan 11, 2023 | 276.84 | 270.18 | 275.97 | 272.91 | -1.11% |
Jan 10, 2023 | 274.61 | 270.11 | 271.95 | 273.88 | 0.71% |
Jan 9, 2023 | 275.58 | 268.66 | 275.58 | 270.12 | -1.98% |
Jan 6, 2023 | 276.82 | 269.03 | 270.04 | 275.20 | 1.91% |
Jan 5, 2023 | 268.00 | 262.52 | 264.07 | 266.86 | 1.06% |
Jan 4, 2023 | 265.00 | 261.00 | 263.01 | 264.39 | 0.52% |
Highest:276.84 | Lowest:236.37 | Average:261.50 | Difference:-17.84 | % Change:-6.78% |
Data Vendor: