APA Corporation Historical Rates
Frequency
From Jan 1, 2023 to Feb 1, 2023 | | | | | |
---|
Jan 31, 2023 | 44.65 | 43.29 | 43.94 | 44.33 | 0.89% |
Jan 30, 2023 | 45.66 | 44.12 | 44.97 | 44.16 | -1.80% |
Jan 27, 2023 | 46.98 | 45.43 | 45.43 | 45.73 | 0.66% |
Jan 26, 2023 | 45.39 | 43.65 | 44.81 | 45.36 | 1.23% |
Jan 25, 2023 | 44.19 | 42.74 | 43.87 | 44.09 | 0.50% |
Jan 24, 2023 | 44.97 | 43.71 | 44.91 | 44.06 | -1.89% |
Jan 23, 2023 | 45.98 | 45.07 | 45.67 | 45.36 | -0.69% |
Jan 20, 2023 | 45.59 | 44.00 | 44.86 | 45.09 | 0.51% |
Jan 19, 2023 | 45.08 | 43.12 | 43.42 | 44.91 | 3.44% |
Jan 18, 2023 | 45.95 | 43.78 | 45.19 | 43.82 | -3.04% |
Jan 17, 2023 | 45.89 | 44.46 | 45.69 | 44.89 | -1.74% |
Jan 13, 2023 | 45.25 | 44.03 | 44.92 | 45.09 | 0.38% |
Jan 12, 2023 | 45.88 | 43.75 | 43.86 | 45.10 | 2.83% |
Jan 11, 2023 | 43.94 | 42.68 | 43.51 | 43.58 | 0.16% |
Jan 10, 2023 | 43.13 | 41.77 | 42.87 | 43.00 | 0.30% |
Jan 9, 2023 | 44.20 | 43.06 | 43.82 | 43.13 | -1.57% |
Jan 6, 2023 | 43.08 | 41.70 | 42.30 | 42.65 | 0.82% |
Jan 5, 2023 | 42.18 | 41.13 | 41.66 | 41.53 | -0.31% |
Jan 4, 2023 | 43.07 | 41.61 | 42.18 | 41.92 | -0.61% |
Jan 3, 2023 | 46.09 | 42.78 | 45.64 | 43.38 | -4.95% |
Highest:46.98 | Lowest:41.13 | Average:44.06 | Difference:-1.31 | % Change:-2.86% |
Data Vendor: