Apollo Global Management Inc - Class A (New) Historical Rates
Frequency
From Feb 25, 2023 to Mar 25, 2023 | | | | | |
---|
Mar 24, 2023 | 57.56 | 55.16 | 56.59 | 57.54 | 1.68% |
Mar 23, 2023 | 60.06 | 57.26 | 59.11 | 57.70 | -2.39% |
Mar 22, 2023 | 61.68 | 58.77 | 60.55 | 58.93 | -2.68% |
Mar 21, 2023 | 61.76 | 58.94 | 59.44 | 60.71 | 2.14% |
Mar 20, 2023 | 57.92 | 55.88 | 57.43 | 56.81 | -1.08% |
Mar 17, 2023 | 58.20 | 55.52 | 57.79 | 56.53 | -2.18% |
Mar 16, 2023 | 59.75 | 56.05 | 56.77 | 58.75 | 3.49% |
Mar 15, 2023 | 58.13 | 56.46 | 57.50 | 57.61 | 0.19% |
Mar 14, 2023 | 61.10 | 58.51 | 59.67 | 59.76 | 0.15% |
Mar 13, 2023 | 60.45 | 56.16 | 59.76 | 58.47 | -2.16% |
Mar 10, 2023 | 67.26 | 59.74 | 67.00 | 60.29 | -10.01% |
Mar 9, 2023 | 71.54 | 67.27 | 71.10 | 67.37 | -5.25% |
Mar 8, 2023 | 71.71 | 70.81 | 71.16 | 71.23 | 0.10% |
Mar 7, 2023 | 72.69 | 71.01 | 72.05 | 71.20 | -1.18% |
Mar 6, 2023 | 73.77 | 72.14 | 73.17 | 72.54 | -0.86% |
Mar 3, 2023 | 73.26 | 72.45 | 72.66 | 73.11 | 0.62% |
Mar 2, 2023 | 72.59 | 69.75 | 70.88 | 72.38 | 2.12% |
Mar 1, 2023 | 72.57 | 70.24 | 70.52 | 71.94 | 2.01% |
Feb 28, 2023 | 71.50 | 70.48 | 70.85 | 70.90 | 0.07% |
Feb 27, 2023 | 72.60 | 69.93 | 71.61 | 70.42 | -1.66% |
Highest:73.77 | Lowest:55.16 | Average:64.21 | Difference:-14.07 | % Change:-19.65% |
Data Vendor: