Apogee Enterprises Inc. Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 48.50 | 47.50 | 47.50 | 48.07 | 1.20% |
Feb 2, 2023 | 48.40 | 44.65 | 47.43 | 48.03 | 1.27% |
Feb 1, 2023 | 47.81 | 46.33 | 46.56 | 47.33 | 1.65% |
Jan 31, 2023 | 46.88 | 45.43 | 45.43 | 46.84 | 3.10% |
Jan 30, 2023 | 45.46 | 44.31 | 44.46 | 45.09 | 1.42% |
Jan 27, 2023 | 45.05 | 44.39 | 44.39 | 44.77 | 0.85% |
Jan 26, 2023 | 44.46 | 43.81 | 44.35 | 44.43 | 0.18% |
Jan 25, 2023 | 44.24 | 43.48 | 43.91 | 44.20 | 0.66% |
Jan 24, 2023 | 44.24 | 43.20 | 43.83 | 44.12 | 0.68% |
Jan 23, 2023 | 44.60 | 43.44 | 43.85 | 43.90 | 0.11% |
Jan 20, 2023 | 44.00 | 42.88 | 43.55 | 43.93 | 0.89% |
Jan 19, 2023 | 45.07 | 43.15 | 44.79 | 43.19 | -3.58% |
Jan 18, 2023 | 46.46 | 45.09 | 45.82 | 45.16 | -1.45% |
Jan 17, 2023 | 46.38 | 45.60 | 46.03 | 45.76 | -0.58% |
Jan 13, 2023 | 46.37 | 45.72 | 45.74 | 46.07 | 0.72% |
Jan 12, 2023 | 46.83 | 45.98 | 46.49 | 46.31 | -0.39% |
Jan 11, 2023 | 46.22 | 45.59 | 45.70 | 45.87 | 0.39% |
Jan 10, 2023 | 45.66 | 44.78 | 44.87 | 45.41 | 1.20% |
Jan 9, 2023 | 45.74 | 44.71 | 45.27 | 44.80 | -1.03% |
Jan 6, 2023 | 45.12 | 43.89 | 43.89 | 45.09 | 2.72% |
Jan 5, 2023 | 43.93 | 42.99 | 43.84 | 43.47 | -0.86% |
Highest:48.50 | Lowest:42.88 | Average:45.33 | Difference:4.23 | % Change:9.64% |
Data Vendor: