Alexandria Real Estate Equities Inc. Historical Rates
Frequency
From Feb 26, 2023 to Mar 26, 2023 | | | | | |
---|
Mar 24, 2023 | 119.94 | 114.94 | 115.90 | 119.86 | 3.42% |
Mar 23, 2023 | 117.95 | 115.88 | 117.40 | 116.06 | -1.14% |
Mar 22, 2023 | 123.00 | 116.95 | 123.00 | 117.08 | -4.81% |
Mar 21, 2023 | 124.42 | 121.59 | 123.01 | 122.97 | -0.03% |
Mar 20, 2023 | 122.19 | 119.73 | 120.87 | 121.90 | 0.85% |
Mar 17, 2023 | 123.53 | 118.48 | 122.69 | 120.87 | -1.48% |
Mar 16, 2023 | 126.11 | 121.94 | 125.65 | 124.09 | -1.24% |
Mar 15, 2023 | 127.61 | 123.26 | 124.19 | 126.95 | 2.22% |
Mar 14, 2023 | 128.89 | 125.63 | 128.56 | 126.53 | -1.58% |
Mar 13, 2023 | 129.90 | 125.58 | 126.19 | 126.12 | -0.06% |
Mar 10, 2023 | 138.76 | 126.13 | 138.60 | 126.80 | -8.51% |
Mar 9, 2023 | 145.40 | 138.15 | 144.45 | 138.84 | -3.88% |
Mar 8, 2023 | 145.29 | 141.16 | 141.20 | 144.33 | 2.22% |
Mar 7, 2023 | 146.46 | 141.22 | 145.54 | 141.28 | -2.93% |
Mar 6, 2023 | 146.36 | 144.65 | 144.72 | 145.62 | 0.62% |
Mar 3, 2023 | 144.72 | 142.50 | 144.47 | 143.83 | -0.44% |
Mar 2, 2023 | 143.88 | 141.25 | 142.25 | 143.17 | 0.65% |
Mar 1, 2023 | 148.84 | 142.67 | 148.61 | 142.91 | -3.84% |
Feb 28, 2023 | 153.06 | 149.72 | 151.15 | 149.78 | -0.91% |
Feb 27, 2023 | 154.18 | 151.13 | 153.66 | 151.53 | -1.39% |
Highest:154.18 | Lowest:114.94 | Average:132.53 | Difference:-33.80 | % Change:-22.00% |
Data Vendor: