Axsome Therapeutics Inc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 72.93 | 69.18 | 71.29 | 70.27 | -1.43% |
Jan 26, 2023 | 75.58 | 70.88 | 74.36 | 71.50 | -3.85% |
Jan 25, 2023 | 74.10 | 70.59 | 70.89 | 73.98 | 4.36% |
Jan 24, 2023 | 70.81 | 68.33 | 69.00 | 70.81 | 2.62% |
Jan 23, 2023 | 73.40 | 69.50 | 71.03 | 69.75 | -1.80% |
Jan 20, 2023 | 71.24 | 68.28 | 69.46 | 70.83 | 1.97% |
Jan 19, 2023 | 73.04 | 67.24 | 69.78 | 68.05 | -2.48% |
Jan 18, 2023 | 70.21 | 67.68 | 68.14 | 70.03 | 2.77% |
Jan 17, 2023 | 69.63 | 65.54 | 66.96 | 68.19 | 1.84% |
Jan 13, 2023 | 67.67 | 64.10 | 64.10 | 67.30 | 4.99% |
Jan 12, 2023 | 65.00 | 59.82 | 62.08 | 64.90 | 4.54% |
Jan 11, 2023 | 62.88 | 61.02 | 62.88 | 62.16 | -1.15% |
Jan 10, 2023 | 64.96 | 62.98 | 63.24 | 63.50 | 0.41% |
Jan 9, 2023 | 68.75 | 61.26 | 68.11 | 63.32 | -7.03% |
Jan 6, 2023 | 70.50 | 67.81 | 68.74 | 67.99 | -1.09% |
Jan 5, 2023 | 72.85 | 68.66 | 72.00 | 69.04 | -4.11% |
Jan 4, 2023 | 74.46 | 72.31 | 73.52 | 73.34 | -0.24% |
Jan 3, 2023 | 77.70 | 72.88 | 77.70 | 73.32 | -5.64% |
Dec 30, 2022 | 77.42 | 75.01 | 75.51 | 77.13 | 2.15% |
Dec 29, 2022 | 78.90 | 75.13 | 75.88 | 76.50 | 0.82% |
Dec 28, 2022 | 76.44 | 73.30 | 74.71 | 75.00 | 0.39% |
Highest:78.90 | Lowest:59.82 | Average:69.85 | Difference:-4.44 | % Change:-5.94% |
Data Vendor: