Astrazeneca plc - ADR Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 64.09 | 63.20 | 63.65 | 63.44 | -0.33% |
Feb 2, 2023 | 63.39 | 62.52 | 63.36 | 63.15 | -0.33% |
Feb 1, 2023 | 64.47 | 62.82 | 64.44 | 63.56 | -1.37% |
Jan 31, 2023 | 65.38 | 64.85 | 65.04 | 65.37 | 0.51% |
Jan 30, 2023 | 66.42 | 65.72 | 66.38 | 65.84 | -0.81% |
Jan 27, 2023 | 65.78 | 65.19 | 65.40 | 65.53 | 0.20% |
Jan 26, 2023 | 66.85 | 65.64 | 66.85 | 65.99 | -1.29% |
Jan 25, 2023 | 66.91 | 65.84 | 65.84 | 66.63 | 1.20% |
Jan 24, 2023 | 66.37 | 65.52 | 66.15 | 66.28 | 0.20% |
Jan 23, 2023 | 69.10 | 67.56 | 68.71 | 67.61 | -1.60% |
Jan 20, 2023 | 69.63 | 68.58 | 69.51 | 69.15 | -0.52% |
Jan 19, 2023 | 70.95 | 70.27 | 70.58 | 70.49 | -0.13% |
Jan 18, 2023 | 71.94 | 70.83 | 71.70 | 70.89 | -1.13% |
Jan 17, 2023 | 71.64 | 70.64 | 71.62 | 70.74 | -1.23% |
Jan 13, 2023 | 71.53 | 70.76 | 70.97 | 71.08 | 0.15% |
Jan 12, 2023 | 70.37 | 68.43 | 69.82 | 70.08 | 0.37% |
Jan 11, 2023 | 71.46 | 70.44 | 71.36 | 70.45 | -1.28% |
Jan 10, 2023 | 72.12 | 71.42 | 71.68 | 71.60 | -0.11% |
Jan 9, 2023 | 71.66 | 70.72 | 71.05 | 70.90 | -0.21% |
Jan 6, 2023 | 71.19 | 69.61 | 69.85 | 70.80 | 1.36% |
Jan 5, 2023 | 70.30 | 68.89 | 69.16 | 69.81 | 0.94% |
Jan 4, 2023 | 70.59 | 69.12 | 70.49 | 69.50 | -1.40% |
Highest:72.12 | Lowest:62.52 | Average:68.13 | Difference:-7.05 | % Change:-10.00% |
Data Vendor: