Brookfield Renewable Corporation - Class A (Sub Voting) Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 31.64 | 30.04 | 31.50 | 30.19 | -4.16% |
Feb 2, 2023 | 31.94 | 31.15 | 31.50 | 31.27 | -0.73% |
Feb 1, 2023 | 31.60 | 30.75 | 31.49 | 31.22 | -0.86% |
Jan 31, 2023 | 31.75 | 31.01 | 31.29 | 31.52 | 0.74% |
Jan 30, 2023 | 31.48 | 30.81 | 31.06 | 31.20 | 0.45% |
Jan 27, 2023 | 31.39 | 30.89 | 30.93 | 31.15 | 0.71% |
Jan 26, 2023 | 31.32 | 30.77 | 31.22 | 31.05 | -0.54% |
Jan 25, 2023 | 31.70 | 30.81 | 31.42 | 31.13 | -0.92% |
Jan 24, 2023 | 31.79 | 31.05 | 31.49 | 31.65 | 0.51% |
Jan 23, 2023 | 31.55 | 30.67 | 30.74 | 31.38 | 2.08% |
Jan 20, 2023 | 31.11 | 30.09 | 31.11 | 30.76 | -1.13% |
Jan 19, 2023 | 31.65 | 31.03 | 31.38 | 31.04 | -1.08% |
Jan 18, 2023 | 31.77 | 31.18 | 31.70 | 31.30 | -1.26% |
Jan 17, 2023 | 32.14 | 31.24 | 31.30 | 31.52 | 0.70% |
Jan 13, 2023 | 31.04 | 30.00 | 30.02 | 30.63 | 2.03% |
Jan 12, 2023 | 30.20 | 29.37 | 29.59 | 30.15 | 1.89% |
Jan 11, 2023 | 29.58 | 28.89 | 28.89 | 29.48 | 2.04% |
Jan 10, 2023 | 29.08 | 28.26 | 28.96 | 28.76 | -0.69% |
Jan 9, 2023 | 29.29 | 28.26 | 28.35 | 28.89 | 1.90% |
Jan 6, 2023 | 28.27 | 27.68 | 28.00 | 28.19 | 0.68% |
Jan 5, 2023 | 28.61 | 27.76 | 28.56 | 27.76 | -2.80% |
Jan 4, 2023 | 29.09 | 28.45 | 28.57 | 28.85 | 0.98% |
Highest:32.14 | Lowest:27.68 | Average:30.41 | Difference:1.62 | % Change:5.67% |
Data Vendor: