Biogen Inc Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 293.47 | 285.70 | 291.62 | 287.52 | -1.41% |
Feb 1, 2023 | 293.23 | 286.13 | 289.57 | 291.60 | 0.70% |
Jan 31, 2023 | 290.97 | 286.77 | 287.00 | 290.90 | 1.36% |
Jan 30, 2023 | 290.08 | 284.38 | 287.44 | 285.94 | -0.52% |
Jan 27, 2023 | 295.90 | 289.94 | 292.36 | 290.08 | -0.78% |
Jan 26, 2023 | 293.01 | 289.67 | 292.34 | 291.92 | -0.14% |
Jan 25, 2023 | 292.79 | 288.37 | 291.44 | 292.34 | 0.31% |
Jan 24, 2023 | 293.34 | 289.33 | 291.93 | 291.88 | -0.02% |
Jan 23, 2023 | 292.31 | 285.52 | 285.97 | 291.93 | 2.08% |
Jan 20, 2023 | 286.40 | 280.28 | 282.36 | 285.77 | 1.21% |
Jan 19, 2023 | 284.36 | 280.13 | 281.40 | 280.13 | -0.45% |
Jan 18, 2023 | 291.91 | 282.65 | 290.58 | 283.47 | -2.45% |
Jan 17, 2023 | 290.13 | 286.33 | 287.32 | 289.59 | 0.79% |
Jan 13, 2023 | 289.51 | 285.15 | 286.99 | 288.04 | 0.37% |
Jan 12, 2023 | 288.21 | 280.06 | 283.95 | 288.08 | 1.45% |
Jan 11, 2023 | 285.33 | 281.24 | 281.85 | 285.03 | 1.13% |
Jan 10, 2023 | 283.38 | 275.32 | 276.83 | 281.46 | 1.67% |
Jan 9, 2023 | 281.99 | 269.06 | 280.54 | 274.72 | -2.07% |
Jan 6, 2023 | 292.59 | 272.44 | 276.01 | 279.25 | 1.17% |
Jan 5, 2023 | 272.80 | 265.32 | 269.33 | 271.59 | 0.84% |
Jan 4, 2023 | 275.44 | 269.88 | 275.38 | 270.81 | -1.66% |
Jan 3, 2023 | 278.00 | 272.39 | 276.73 | 272.63 | -1.48% |
Highest:295.90 | Lowest:265.32 | Average:284.76 | Difference:10.79 | % Change:3.90% |
Data Vendor: