Bloomin Brands Inc Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 22.77 | 21.79 | 22.54 | 21.89 | -2.88% |
Aug 18, 2022 | 23.09 | 22.79 | 22.94 | 22.97 | 0.13% |
Aug 17, 2022 | 23.36 | 22.76 | 23.16 | 22.98 | -0.78% |
Aug 16, 2022 | 23.63 | 22.94 | 23.18 | 23.44 | 1.12% |
Aug 15, 2022 | 23.79 | 23.21 | 23.21 | 23.36 | 0.65% |
Aug 12, 2022 | 23.57 | 23.14 | 23.37 | 23.36 | -0.04% |
Aug 11, 2022 | 23.65 | 23.09 | 23.33 | 23.21 | -0.51% |
Aug 10, 2022 | 23.40 | 21.85 | 22.07 | 23.20 | 5.12% |
Aug 9, 2022 | 21.63 | 20.90 | 21.09 | 21.48 | 1.85% |
Aug 8, 2022 | 21.69 | 20.38 | 20.46 | 21.37 | 4.47% |
Aug 5, 2022 | 21.04 | 20.19 | 20.32 | 20.29 | -0.15% |
Aug 4, 2022 | 21.29 | 20.58 | 20.89 | 20.69 | -0.95% |
Aug 3, 2022 | 21.37 | 20.39 | 20.47 | 21.12 | 3.20% |
Aug 2, 2022 | 20.81 | 20.03 | 20.12 | 20.43 | 1.53% |
Aug 1, 2022 | 20.70 | 20.06 | 20.09 | 20.36 | 1.34% |
Jul 29, 2022 | 20.38 | 19.18 | 19.87 | 20.26 | 1.95% |
Jul 28, 2022 | 19.72 | 18.36 | 18.50 | 19.65 | 6.23% |
Jul 27, 2022 | 18.53 | 17.87 | 18.03 | 18.44 | 2.26% |
Jul 26, 2022 | 17.98 | 17.55 | 17.77 | 17.75 | -0.11% |
Jul 25, 2022 | 18.53 | 17.82 | 18.49 | 18.01 | -2.58% |
Jul 22, 2022 | 18.71 | 18.16 | 18.31 | 18.35 | 0.22% |
Jul 21, 2022 | 18.34 | 17.96 | 18.18 | 18.29 | 0.60% |
Jul 20, 2022 | 18.49 | 17.80 | 17.87 | 18.42 | 3.06% |
Highest:23.79 | Lowest:17.55 | Average:20.84 | Difference:4.02 | % Change:22.48% |
Data Vendor: