Bumble Inc - Class A Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 30.70 | 27.63 | 30.37 | 28.26 | -6.95% |
Aug 18, 2022 | 31.63 | 30.75 | 31.61 | 31.42 | -0.60% |
Aug 17, 2022 | 32.30 | 31.16 | 32.15 | 31.61 | -1.68% |
Aug 16, 2022 | 33.73 | 31.67 | 33.73 | 32.88 | -2.52% |
Aug 15, 2022 | 33.95 | 30.92 | 31.09 | 33.71 | 8.43% |
Aug 12, 2022 | 32.80 | 31.15 | 32.09 | 31.38 | -2.21% |
Aug 11, 2022 | 35.27 | 31.16 | 32.97 | 31.52 | -4.40% |
Aug 10, 2022 | 36.79 | 34.21 | 36.67 | 34.49 | -5.94% |
Aug 9, 2022 | 36.95 | 35.00 | 36.84 | 35.08 | -4.78% |
Aug 8, 2022 | 39.33 | 37.21 | 37.95 | 37.39 | -1.48% |
Aug 5, 2022 | 37.65 | 34.50 | 34.92 | 37.56 | 7.56% |
Aug 4, 2022 | 36.26 | 34.98 | 35.90 | 35.81 | -0.25% |
Aug 3, 2022 | 36.38 | 33.32 | 34.25 | 35.59 | 3.91% |
Aug 2, 2022 | 36.58 | 35.25 | 35.38 | 36.00 | 1.75% |
Aug 1, 2022 | 37.20 | 35.33 | 36.53 | 35.94 | -1.62% |
Jul 29, 2022 | 38.99 | 36.76 | 37.10 | 37.92 | 2.21% |
Jul 28, 2022 | 37.84 | 34.42 | 34.95 | 37.60 | 7.58% |
Jul 27, 2022 | 35.42 | 33.40 | 33.58 | 34.99 | 4.20% |
Jul 26, 2022 | 33.80 | 32.20 | 33.61 | 32.77 | -2.50% |
Jul 25, 2022 | 33.94 | 32.63 | 33.59 | 33.74 | 0.45% |
Jul 22, 2022 | 36.55 | 33.57 | 35.73 | 33.88 | -5.18% |
Jul 21, 2022 | 35.90 | 34.57 | 34.60 | 35.50 | 2.60% |
Jul 20, 2022 | 35.24 | 32.59 | 32.77 | 34.83 | 6.29% |
Highest:39.33 | Lowest:27.63 | Average:34.34 | Difference:-4.51 | % Change:-13.76% |
Data Vendor: