B2gold Corp Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 3.52 | 3.31 | 3.36 | 3.50 | 4.17% |
Jun 30, 2022 | 3.51 | 3.38 | 3.49 | 3.39 | -2.87% |
Jun 29, 2022 | 3.62 | 3.46 | 3.62 | 3.51 | -3.04% |
Jun 28, 2022 | 3.69 | 3.54 | 3.69 | 3.55 | -3.79% |
Jun 27, 2022 | 3.69 | 3.58 | 3.65 | 3.66 | 0.27% |
Jun 24, 2022 | 3.62 | 3.46 | 3.52 | 3.61 | 2.56% |
Jun 23, 2022 | 3.68 | 3.45 | 3.64 | 3.50 | -3.85% |
Jun 22, 2022 | 3.77 | 3.62 | 3.69 | 3.64 | -1.36% |
Jun 21, 2022 | 3.74 | 3.59 | 3.64 | 3.69 | 1.37% |
Jun 17, 2022 | 3.73 | 3.61 | 3.73 | 3.64 | -2.41% |
Jun 16, 2022 | 3.77 | 3.57 | 3.69 | 3.72 | 0.81% |
Jun 15, 2022 | 3.82 | 3.61 | 3.79 | 3.71 | -2.09% |
Jun 14, 2022 | 3.83 | 3.66 | 3.81 | 3.71 | -2.60% |
Jun 13, 2022 | 3.98 | 3.78 | 3.97 | 3.79 | -4.49% |
Jun 10, 2022 | 4.17 | 3.79 | 3.88 | 4.10 | 5.61% |
Jun 9, 2022 | 4.07 | 3.90 | 4.06 | 3.91 | -3.66% |
Jun 8, 2022 | 4.13 | 4.02 | 4.05 | 4.11 | 1.47% |
Jun 7, 2022 | 4.13 | 4.03 | 4.04 | 4.08 | 0.98% |
Jun 6, 2022 | 4.17 | 4.03 | 4.17 | 4.09 | -2.13% |
Jun 3, 2022 | 4.25 | 4.09 | 4.17 | 4.10 | -1.90% |
Jun 2, 2022 | 4.28 | 4.03 | 4.03 | 4.24 | 5.41% |
Highest:4.28 | Lowest:3.31 | Average:3.77 | Difference:-0.53 | % Change:-13.08% |
Data Vendor: