Citigroup Inc Historical Rates
Frequency
From Jun 3, 2022 to Jul 3, 2022 | | | | | |
---|
Jul 1, 2022 | 47.04 | 45.34 | 45.74 | 46.87 | 2.47% |
Jun 30, 2022 | 46.71 | 45.26 | 46.22 | 45.99 | -0.50% |
Jun 29, 2022 | 47.80 | 46.63 | 47.26 | 47.10 | -0.34% |
Jun 28, 2022 | 49.11 | 46.94 | 48.40 | 47.21 | -2.46% |
Jun 27, 2022 | 48.40 | 47.25 | 48.06 | 47.83 | -0.48% |
Jun 24, 2022 | 48.26 | 45.53 | 45.56 | 47.86 | 5.05% |
Jun 23, 2022 | 46.91 | 45.59 | 46.87 | 46.35 | -1.11% |
Jun 22, 2022 | 47.98 | 46.94 | 47.33 | 47.20 | -0.27% |
Jun 21, 2022 | 48.34 | 47.52 | 47.96 | 47.96 | 0.00% |
Jun 17, 2022 | 47.29 | 45.99 | 47.12 | 46.52 | -1.27% |
Jun 16, 2022 | 47.19 | 45.96 | 46.80 | 46.89 | 0.19% |
Jun 15, 2022 | 48.18 | 46.45 | 46.47 | 47.58 | 2.39% |
Jun 14, 2022 | 46.73 | 45.55 | 46.19 | 45.96 | -0.50% |
Jun 13, 2022 | 47.01 | 45.40 | 46.66 | 45.69 | -2.08% |
Jun 10, 2022 | 49.15 | 47.37 | 48.72 | 47.71 | -2.07% |
Jun 9, 2022 | 51.60 | 49.96 | 51.54 | 49.97 | -3.05% |
Jun 8, 2022 | 52.10 | 51.05 | 51.70 | 51.41 | -0.56% |
Jun 7, 2022 | 52.23 | 50.83 | 51.03 | 52.10 | 2.10% |
Jun 6, 2022 | 52.57 | 51.37 | 51.80 | 51.40 | -0.77% |
Jun 3, 2022 | 52.33 | 51.22 | 52.07 | 51.33 | -1.42% |
Highest:52.57 | Lowest:45.26 | Average:48.05 | Difference:-5.20 | % Change:-9.99% |
Data Vendor: