Cable One Inc Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 1,314.00 | 1,277.02 | 1,291.87 | 1,292.12 | 0.02% |
Jun 30, 2022 | 1,289.38 | 1,244.72 | 1,250.92 | 1,289.32 | 3.07% |
Jun 29, 2022 | 1,261.47 | 1,237.81 | 1,248.16 | 1,256.76 | 0.69% |
Jun 28, 2022 | 1,292.19 | 1,245.56 | 1,279.58 | 1,249.44 | -2.36% |
Jun 27, 2022 | 1,279.27 | 1,252.99 | 1,272.48 | 1,272.70 | 0.02% |
Jun 24, 2022 | 1,272.39 | 1,230.05 | 1,231.01 | 1,266.56 | 2.89% |
Jun 23, 2022 | 1,233.93 | 1,214.00 | 1,221.01 | 1,231.86 | 0.89% |
Jun 22, 2022 | 1,235.24 | 1,185.18 | 1,185.18 | 1,208.63 | 1.98% |
Jun 21, 2022 | 1,230.34 | 1,199.92 | 1,221.71 | 1,200.02 | -1.78% |
Jun 17, 2022 | 1,231.01 | 1,174.90 | 1,174.90 | 1,214.25 | 3.35% |
Jun 16, 2022 | 1,223.47 | 1,159.55 | 1,220.18 | 1,167.34 | -4.33% |
Jun 15, 2022 | 1,257.63 | 1,214.80 | 1,226.50 | 1,241.05 | 1.19% |
Jun 14, 2022 | 1,242.97 | 1,192.99 | 1,223.01 | 1,223.85 | 0.07% |
Jun 13, 2022 | 1,269.73 | 1,221.69 | 1,269.73 | 1,230.33 | -3.10% |
Jun 10, 2022 | 1,309.60 | 1,282.23 | 1,304.89 | 1,282.53 | -1.71% |
Jun 9, 2022 | 1,336.04 | 1,305.61 | 1,317.72 | 1,312.97 | -0.36% |
Jun 8, 2022 | 1,323.43 | 1,293.23 | 1,296.93 | 1,322.00 | 1.93% |
Jun 7, 2022 | 1,300.01 | 1,274.87 | 1,285.53 | 1,299.82 | 1.11% |
Jun 6, 2022 | 1,306.99 | 1,282.99 | 1,297.61 | 1,294.85 | -0.21% |
Jun 3, 2022 | 1,296.40 | 1,272.00 | 1,282.47 | 1,288.59 | 0.48% |
Jun 2, 2022 | 1,300.88 | 1,269.00 | 1,269.00 | 1,288.35 | 1.52% |
Highest:1,336.04 | Lowest:1,159.55 | Average:1,258.73 | Difference:23.12 | % Change:1.82% |
Data Vendor: