Cardinal Health, Inc. Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 80.44 | 77.22 | 79.37 | 78.67 | -0.88% |
Feb 2, 2023 | 78.97 | 74.59 | 77.25 | 76.28 | -1.26% |
Feb 1, 2023 | 77.44 | 75.67 | 77.00 | 75.72 | -1.66% |
Jan 31, 2023 | 77.74 | 76.23 | 77.49 | 77.25 | -0.31% |
Jan 30, 2023 | 77.53 | 76.50 | 76.83 | 77.24 | 0.53% |
Jan 27, 2023 | 78.55 | 76.37 | 78.12 | 76.48 | -2.10% |
Jan 26, 2023 | 77.95 | 75.59 | 75.94 | 77.88 | 2.55% |
Jan 25, 2023 | 75.81 | 74.50 | 74.75 | 75.73 | 1.31% |
Jan 24, 2023 | 75.40 | 73.86 | 75.40 | 74.85 | -0.73% |
Jan 23, 2023 | 76.17 | 75.28 | 75.96 | 75.48 | -0.63% |
Jan 20, 2023 | 76.63 | 74.72 | 75.90 | 75.82 | -0.11% |
Jan 19, 2023 | 76.78 | 75.26 | 76.54 | 75.48 | -1.38% |
Jan 18, 2023 | 77.26 | 76.14 | 76.21 | 76.47 | 0.34% |
Jan 17, 2023 | 77.58 | 76.28 | 76.72 | 76.42 | -0.39% |
Jan 13, 2023 | 77.24 | 76.26 | 76.31 | 76.87 | 0.73% |
Jan 12, 2023 | 77.04 | 75.89 | 76.37 | 76.52 | 0.20% |
Jan 11, 2023 | 78.35 | 76.50 | 78.19 | 76.52 | -2.14% |
Jan 10, 2023 | 78.35 | 77.15 | 77.95 | 78.13 | 0.23% |
Jan 9, 2023 | 79.11 | 77.47 | 78.66 | 77.57 | -1.39% |
Jan 6, 2023 | 78.66 | 76.99 | 77.28 | 78.64 | 1.76% |
Jan 5, 2023 | 77.00 | 76.40 | 76.79 | 76.62 | -0.22% |
Jan 4, 2023 | 77.05 | 75.95 | 76.71 | 77.00 | 0.38% |
Highest:80.44 | Lowest:73.86 | Average:76.71 | Difference:1.96 | % Change:2.56% |
Data Vendor: