Avis Budget Group Inc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 196.69 | 187.59 | 189.09 | 195.69 | 3.49% |
Jan 26, 2023 | 192.88 | 185.22 | 190.94 | 189.09 | -0.97% |
Jan 25, 2023 | 191.67 | 182.76 | 184.00 | 189.56 | 3.02% |
Jan 24, 2023 | 194.05 | 187.27 | 192.60 | 188.15 | -2.31% |
Jan 23, 2023 | 195.12 | 191.30 | 191.30 | 194.20 | 1.52% |
Jan 20, 2023 | 192.79 | 185.92 | 186.54 | 191.93 | 2.89% |
Jan 19, 2023 | 191.94 | 184.50 | 189.06 | 187.22 | -0.97% |
Jan 18, 2023 | 201.76 | 191.43 | 198.08 | 192.49 | -2.82% |
Jan 17, 2023 | 195.76 | 189.78 | 191.30 | 194.53 | 1.69% |
Jan 13, 2023 | 192.37 | 186.48 | 187.22 | 190.90 | 1.97% |
Jan 12, 2023 | 189.50 | 182.15 | 185.69 | 189.34 | 1.97% |
Jan 11, 2023 | 184.89 | 173.72 | 174.42 | 182.00 | 4.35% |
Jan 10, 2023 | 173.36 | 165.85 | 168.72 | 171.67 | 1.75% |
Jan 9, 2023 | 172.15 | 166.44 | 168.19 | 167.84 | -0.21% |
Jan 6, 2023 | 174.97 | 166.10 | 170.88 | 166.30 | -2.68% |
Jan 5, 2023 | 169.60 | 164.94 | 166.81 | 168.85 | 1.22% |
Jan 4, 2023 | 169.50 | 164.97 | 167.22 | 169.16 | 1.16% |
Jan 3, 2023 | 167.96 | 162.71 | 165.81 | 164.75 | -0.64% |
Dec 30, 2022 | 164.79 | 160.59 | 160.99 | 163.93 | 1.83% |
Dec 29, 2022 | 163.84 | 159.43 | 160.51 | 162.70 | 1.36% |
Dec 28, 2022 | 159.49 | 153.55 | 155.91 | 158.23 | 1.49% |
Highest:201.76 | Lowest:153.55 | Average:179.93 | Difference:39.78 | % Change:25.51% |
Data Vendor: