Caterpillar Inc. Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 197.22 | 193.81 | 195.27 | 195.60 | 0.17% |
Aug 18, 2022 | 197.63 | 195.25 | 197.05 | 197.35 | 0.15% |
Aug 17, 2022 | 196.90 | 193.87 | 195.00 | 195.93 | 0.48% |
Aug 16, 2022 | 198.40 | 194.95 | 195.32 | 197.52 | 1.13% |
Aug 15, 2022 | 196.50 | 193.07 | 193.40 | 195.95 | 1.32% |
Aug 12, 2022 | 196.97 | 193.80 | 194.89 | 196.84 | 1.00% |
Aug 11, 2022 | 195.58 | 191.91 | 192.83 | 194.00 | 0.61% |
Aug 10, 2022 | 191.52 | 187.45 | 188.73 | 190.72 | 1.05% |
Aug 9, 2022 | 187.88 | 185.16 | 185.95 | 186.03 | 0.04% |
Aug 8, 2022 | 188.00 | 184.16 | 186.77 | 185.81 | -0.51% |
Aug 5, 2022 | 186.10 | 183.23 | 183.58 | 185.39 | 0.99% |
Aug 4, 2022 | 185.93 | 181.12 | 182.86 | 183.64 | 0.43% |
Aug 3, 2022 | 185.44 | 181.60 | 183.32 | 182.87 | -0.25% |
Aug 2, 2022 | 189.47 | 183.16 | 188.00 | 183.51 | -2.39% |
Aug 1, 2022 | 197.19 | 193.40 | 195.08 | 194.86 | -0.11% |
Jul 29, 2022 | 199.49 | 189.12 | 189.19 | 198.25 | 4.79% |
Jul 28, 2022 | 189.52 | 184.20 | 186.85 | 187.84 | 0.53% |
Jul 27, 2022 | 186.18 | 180.32 | 182.92 | 185.25 | 1.27% |
Jul 26, 2022 | 183.65 | 180.58 | 181.16 | 181.23 | 0.04% |
Jul 25, 2022 | 182.60 | 177.77 | 179.17 | 181.81 | 1.47% |
Jul 22, 2022 | 182.80 | 177.34 | 181.49 | 178.62 | -1.58% |
Jul 21, 2022 | 181.07 | 176.48 | 178.42 | 180.99 | 1.44% |
Jul 20, 2022 | 180.80 | 177.06 | 178.78 | 179.97 | 0.67% |
Highest:199.49 | Lowest:176.48 | Average:188.69 | Difference:16.82 | % Change:9.41% |
Data Vendor: