Citizens Financial Group Inc Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 44.78 | 43.72 | 43.88 | 44.46 | 1.32% |
Feb 1, 2023 | 44.03 | 42.90 | 43.00 | 43.66 | 1.53% |
Jan 31, 2023 | 43.34 | 42.18 | 42.41 | 43.32 | 2.15% |
Jan 30, 2023 | 43.02 | 42.19 | 42.63 | 42.29 | -0.80% |
Jan 27, 2023 | 43.05 | 42.62 | 42.62 | 42.87 | 0.58% |
Jan 26, 2023 | 42.94 | 42.07 | 42.63 | 42.70 | 0.16% |
Jan 25, 2023 | 42.36 | 41.09 | 41.18 | 42.34 | 2.81% |
Jan 24, 2023 | 42.16 | 41.23 | 42.01 | 41.41 | -1.41% |
Jan 23, 2023 | 42.31 | 40.86 | 41.09 | 42.01 | 2.24% |
Jan 20, 2023 | 40.86 | 39.72 | 40.13 | 40.86 | 1.83% |
Jan 19, 2023 | 40.29 | 39.47 | 40.10 | 39.88 | -0.54% |
Jan 18, 2023 | 41.08 | 39.85 | 40.21 | 40.50 | 0.74% |
Jan 17, 2023 | 41.21 | 40.08 | 41.09 | 40.42 | -1.61% |
Jan 13, 2023 | 41.37 | 40.30 | 40.88 | 41.32 | 1.07% |
Jan 12, 2023 | 41.84 | 41.19 | 41.37 | 41.42 | 0.12% |
Jan 11, 2023 | 41.33 | 40.77 | 40.92 | 41.07 | 0.36% |
Jan 10, 2023 | 40.92 | 40.44 | 40.67 | 40.86 | 0.46% |
Jan 9, 2023 | 41.44 | 40.61 | 41.26 | 40.70 | -1.34% |
Jan 6, 2023 | 41.41 | 40.12 | 40.20 | 41.24 | 2.59% |
Jan 5, 2023 | 40.27 | 39.53 | 40.01 | 40.08 | 0.17% |
Jan 4, 2023 | 40.53 | 39.51 | 39.62 | 40.26 | 1.60% |
Jan 3, 2023 | 39.63 | 38.81 | 39.12 | 39.15 | 0.08% |
Highest:44.78 | Lowest:38.81 | Average:41.49 | Difference:5.34 | % Change:13.66% |
Data Vendor: