C.H. Robinson Worldwide, Inc. Historical Rates
Frequency
From Jan 1, 2023 to Feb 1, 2023 | | | | | |
---|
Jan 31, 2023 | 100.39 | 96.61 | 96.61 | 100.17 | 3.68% |
Jan 30, 2023 | 98.28 | 96.41 | 97.54 | 96.61 | -0.95% |
Jan 27, 2023 | 99.89 | 97.44 | 97.45 | 98.00 | 0.56% |
Jan 26, 2023 | 98.12 | 96.41 | 97.80 | 97.48 | -0.33% |
Jan 25, 2023 | 98.76 | 96.50 | 98.28 | 96.84 | -1.47% |
Jan 24, 2023 | 100.37 | 97.13 | 97.41 | 99.09 | 1.72% |
Jan 23, 2023 | 98.17 | 93.76 | 93.88 | 98.06 | 4.45% |
Jan 20, 2023 | 94.19 | 92.20 | 93.05 | 93.55 | 0.54% |
Jan 19, 2023 | 93.67 | 91.40 | 92.98 | 92.79 | -0.20% |
Jan 18, 2023 | 96.91 | 92.98 | 93.00 | 93.23 | 0.25% |
Jan 17, 2023 | 94.45 | 92.53 | 93.59 | 92.68 | -0.97% |
Jan 13, 2023 | 93.87 | 92.94 | 93.44 | 93.63 | 0.20% |
Jan 12, 2023 | 95.54 | 93.07 | 95.32 | 93.50 | -1.91% |
Jan 11, 2023 | 95.14 | 93.02 | 93.40 | 94.98 | 1.69% |
Jan 10, 2023 | 93.11 | 91.71 | 92.38 | 92.80 | 0.45% |
Jan 9, 2023 | 94.37 | 91.89 | 93.39 | 93.36 | -0.03% |
Jan 6, 2023 | 93.43 | 90.56 | 91.09 | 93.31 | 2.44% |
Jan 5, 2023 | 90.20 | 88.40 | 89.11 | 90.01 | 1.01% |
Jan 4, 2023 | 91.08 | 86.94 | 87.59 | 90.80 | 3.66% |
Jan 3, 2023 | 92.70 | 88.32 | 91.69 | 90.28 | -1.54% |
Highest:100.39 | Lowest:86.94 | Average:94.56 | Difference:8.48 | % Change:9.25% |
Data Vendor: