Commercial Metals Co. Historical Rates
Frequency
From Jun 4, 2022 to Jul 4, 2022 | | | | | |
---|
Jul 1, 2022 | 33.92 | 32.60 | 32.85 | 33.81 | 2.92% |
Jun 30, 2022 | 33.63 | 32.60 | 33.46 | 33.10 | -1.08% |
Jun 29, 2022 | 35.31 | 33.36 | 35.26 | 34.26 | -2.84% |
Jun 28, 2022 | 36.67 | 35.08 | 36.39 | 35.25 | -3.13% |
Jun 27, 2022 | 36.90 | 35.24 | 36.75 | 35.93 | -2.22% |
Jun 24, 2022 | 36.64 | 34.21 | 34.21 | 36.51 | 6.73% |
Jun 23, 2022 | 34.56 | 33.35 | 34.19 | 34.27 | 0.23% |
Jun 22, 2022 | 35.61 | 33.96 | 34.90 | 34.18 | -2.08% |
Jun 21, 2022 | 37.26 | 36.29 | 36.86 | 36.44 | -1.14% |
Jun 17, 2022 | 36.90 | 35.23 | 35.83 | 36.32 | 1.36% |
Jun 16, 2022 | 39.44 | 34.97 | 37.16 | 35.32 | -4.93% |
Jun 15, 2022 | 38.39 | 36.36 | 37.63 | 37.13 | -1.35% |
Jun 14, 2022 | 37.41 | 36.55 | 36.76 | 37.00 | 0.65% |
Jun 13, 2022 | 37.54 | 36.17 | 37.29 | 36.63 | -1.79% |
Jun 10, 2022 | 38.96 | 37.65 | 38.06 | 38.65 | 1.54% |
Jun 9, 2022 | 40.54 | 39.05 | 40.16 | 39.10 | -2.65% |
Jun 8, 2022 | 42.61 | 40.45 | 42.21 | 40.71 | -3.54% |
Jun 7, 2022 | 42.72 | 40.94 | 41.23 | 42.69 | 3.55% |
Jun 6, 2022 | 41.46 | 39.55 | 40.34 | 41.15 | 2.00% |
Highest:42.72 | Lowest:32.60 | Average:36.76 | Difference:-6.53 | % Change:-16.19% |
Data Vendor: