Caledonia Mining Corporation Plc Historical Rates
Frequency
From Feb 22, 2023 to Mar 22, 2023 | | | | | |
---|
Mar 21, 2023 | 16.47 | 14.94 | 16.47 | 15.50 | -5.89% |
Mar 20, 2023 | 17.40 | 16.04 | 17.40 | 16.61 | -4.54% |
Mar 17, 2023 | 16.70 | 13.98 | 14.31 | 16.66 | 16.42% |
Mar 16, 2023 | 14.14 | 13.50 | 13.73 | 14.14 | 2.99% |
Mar 15, 2023 | 14.00 | 13.44 | 13.88 | 13.73 | -1.08% |
Mar 14, 2023 | 13.90 | 13.20 | 13.65 | 13.90 | 1.83% |
Mar 13, 2023 | 14.25 | 13.14 | 13.56 | 13.77 | 1.55% |
Mar 10, 2023 | 13.43 | 12.91 | 13.16 | 13.04 | -0.91% |
Mar 9, 2023 | 13.00 | 12.67 | 12.94 | 12.97 | 0.23% |
Mar 8, 2023 | 13.16 | 12.61 | 12.73 | 12.81 | 0.63% |
Mar 7, 2023 | 13.35 | 12.71 | 13.26 | 12.71 | -4.15% |
Mar 6, 2023 | 13.92 | 13.31 | 13.65 | 13.35 | -2.20% |
Mar 3, 2023 | 14.23 | 13.64 | 14.23 | 13.64 | -4.15% |
Mar 2, 2023 | 14.18 | 13.81 | 14.11 | 14.17 | 0.43% |
Mar 1, 2023 | 14.40 | 13.88 | 14.07 | 14.33 | 1.85% |
Feb 28, 2023 | 14.20 | 12.90 | 13.00 | 14.04 | 8.00% |
Feb 27, 2023 | 13.14 | 12.55 | 12.57 | 13.00 | 3.42% |
Feb 24, 2023 | 12.91 | 12.59 | 12.84 | 12.86 | 0.16% |
Feb 23, 2023 | 13.02 | 12.52 | 12.93 | 12.97 | 0.31% |
Feb 22, 2023 | 13.07 | 12.74 | 12.89 | 12.94 | 0.39% |
Highest:17.40 | Lowest:12.52 | Average:13.86 | Difference:2.61 | % Change:20.25% |
Data Vendor: