Chipotle Mexican Grill Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 1,712.88 | 1,670.00 | 1,677.25 | 1,692.97 | 0.94% |
Feb 2, 2023 | 1,703.62 | 1,666.03 | 1,675.10 | 1,689.67 | 0.87% |
Feb 1, 2023 | 1,667.90 | 1,617.15 | 1,646.61 | 1,652.56 | 0.36% |
Jan 31, 2023 | 1,648.96 | 1,609.96 | 1,616.77 | 1,646.38 | 1.83% |
Jan 30, 2023 | 1,627.90 | 1,601.75 | 1,603.34 | 1,609.86 | 0.41% |
Jan 27, 2023 | 1,629.91 | 1,599.09 | 1,610.00 | 1,613.78 | 0.23% |
Jan 26, 2023 | 1,618.29 | 1,580.00 | 1,583.07 | 1,606.29 | 1.47% |
Jan 25, 2023 | 1,578.14 | 1,548.58 | 1,563.08 | 1,563.98 | 0.06% |
Jan 24, 2023 | 1,616.45 | 1,584.55 | 1,596.00 | 1,595.09 | -0.06% |
Jan 23, 2023 | 1,599.44 | 1,551.89 | 1,552.05 | 1,597.35 | 2.92% |
Jan 20, 2023 | 1,563.93 | 1,509.12 | 1,518.94 | 1,555.19 | 2.39% |
Jan 19, 2023 | 1,510.45 | 1,490.70 | 1,490.70 | 1,504.14 | 0.90% |
Jan 18, 2023 | 1,573.74 | 1,510.34 | 1,558.69 | 1,512.04 | -2.99% |
Jan 17, 2023 | 1,553.98 | 1,506.56 | 1,514.99 | 1,551.54 | 2.41% |
Jan 13, 2023 | 1,525.44 | 1,498.09 | 1,503.89 | 1,524.57 | 1.38% |
Jan 12, 2023 | 1,515.95 | 1,478.40 | 1,487.58 | 1,512.47 | 1.67% |
Jan 11, 2023 | 1,480.67 | 1,459.16 | 1,462.00 | 1,479.21 | 1.18% |
Jan 10, 2023 | 1,465.02 | 1,430.50 | 1,450.00 | 1,451.43 | 0.10% |
Jan 9, 2023 | 1,451.61 | 1,414.01 | 1,415.59 | 1,446.74 | 2.20% |
Jan 6, 2023 | 1,406.84 | 1,365.12 | 1,372.11 | 1,402.06 | 2.18% |
Jan 5, 2023 | 1,373.52 | 1,344.05 | 1,364.66 | 1,364.16 | -0.04% |
Highest:1,712.88 | Lowest:1,344.05 | Average:1,551.02 | Difference:328.31 | % Change:24.06% |
Data Vendor: