Canadian National Railway Co. Historical Rates
Frequency
From Feb 26, 2023 to Mar 26, 2023 | | | | | |
---|
Mar 24, 2023 | 113.74 | 111.45 | 111.89 | 113.68 | 1.60% |
Mar 23, 2023 | 115.20 | 112.25 | 115.20 | 112.64 | -2.22% |
Mar 22, 2023 | 116.09 | 113.84 | 114.99 | 113.87 | -0.97% |
Mar 21, 2023 | 116.38 | 114.24 | 116.13 | 114.84 | -1.11% |
Mar 20, 2023 | 116.37 | 114.41 | 115.50 | 115.33 | -0.15% |
Mar 17, 2023 | 118.75 | 115.11 | 118.72 | 115.24 | -2.93% |
Mar 16, 2023 | 118.71 | 114.14 | 114.56 | 118.49 | 3.43% |
Mar 15, 2023 | 116.23 | 113.94 | 114.78 | 115.19 | 0.36% |
Mar 14, 2023 | 118.24 | 114.49 | 117.26 | 116.17 | -0.93% |
Mar 13, 2023 | 117.71 | 114.19 | 114.57 | 116.20 | 1.42% |
Mar 10, 2023 | 118.11 | 115.40 | 116.07 | 115.46 | -0.53% |
Mar 9, 2023 | 118.22 | 115.91 | 117.38 | 116.10 | -1.09% |
Mar 8, 2023 | 117.53 | 115.73 | 115.94 | 117.00 | 0.91% |
Mar 7, 2023 | 117.42 | 115.38 | 117.09 | 115.73 | -1.16% |
Mar 6, 2023 | 118.88 | 117.23 | 118.88 | 117.46 | -1.20% |
Mar 3, 2023 | 118.88 | 117.05 | 117.50 | 118.73 | 1.05% |
Mar 2, 2023 | 117.50 | 114.02 | 114.65 | 117.35 | 2.35% |
Mar 1, 2023 | 115.62 | 113.12 | 113.49 | 115.07 | 1.39% |
Feb 28, 2023 | 115.13 | 113.11 | 114.67 | 113.34 | -1.16% |
Feb 27, 2023 | 116.75 | 115.12 | 115.93 | 115.37 | -0.49% |
Highest:118.88 | Lowest:111.45 | Average:115.66 | Difference:-2.25 | % Change:-1.94% |
Data Vendor: