Campbell Soup Co. Historical Rates
Frequency
From Feb 25, 2023 to Mar 25, 2023 | | | | | |
---|
Mar 24, 2023 | 54.69 | 53.54 | 53.58 | 54.54 | 1.79% |
Mar 23, 2023 | 53.84 | 53.33 | 53.50 | 53.50 | 0.00% |
Mar 22, 2023 | 54.54 | 53.54 | 54.23 | 53.59 | -1.18% |
Mar 21, 2023 | 54.36 | 53.61 | 54.23 | 54.08 | -0.28% |
Mar 20, 2023 | 54.55 | 53.47 | 53.49 | 54.08 | 1.10% |
Mar 17, 2023 | 54.25 | 53.10 | 54.20 | 53.38 | -1.51% |
Mar 16, 2023 | 54.52 | 53.60 | 54.27 | 54.06 | -0.39% |
Mar 15, 2023 | 54.56 | 53.26 | 53.61 | 54.34 | 1.36% |
Mar 14, 2023 | 53.91 | 53.13 | 53.45 | 53.77 | 0.60% |
Mar 13, 2023 | 54.07 | 52.25 | 52.25 | 53.28 | 1.97% |
Mar 10, 2023 | 52.97 | 52.30 | 52.64 | 52.51 | -0.25% |
Mar 9, 2023 | 53.59 | 52.26 | 53.41 | 52.33 | -2.02% |
Mar 8, 2023 | 53.53 | 52.16 | 52.84 | 53.14 | 0.57% |
Mar 7, 2023 | 52.77 | 51.94 | 52.67 | 52.13 | -1.03% |
Mar 6, 2023 | 52.64 | 51.91 | 52.34 | 52.58 | 0.46% |
Mar 3, 2023 | 52.60 | 51.74 | 52.22 | 52.41 | 0.36% |
Mar 2, 2023 | 52.44 | 51.82 | 52.00 | 52.42 | 0.81% |
Mar 1, 2023 | 52.40 | 51.38 | 52.24 | 51.91 | -0.63% |
Feb 28, 2023 | 53.19 | 52.50 | 52.95 | 52.52 | -0.81% |
Feb 27, 2023 | 53.59 | 52.97 | 53.21 | 53.12 | -0.17% |
Highest:54.69 | Lowest:51.38 | Average:53.18 | Difference:1.33 | % Change:2.50% |
Data Vendor: