Carpenter Technology Corp. Historical Rates
Frequency
From Feb 28, 2023 to Mar 29, 2023 | | | | | |
---|
Mar 29, 2023 | 43.19 | 42.48 | 42.60 | 43.14 | 1.27% |
Mar 28, 2023 | 42.51 | 40.98 | 41.23 | 42.05 | 1.99% |
Mar 27, 2023 | 41.83 | 41.02 | 41.72 | 41.38 | -0.81% |
Mar 24, 2023 | 41.11 | 39.21 | 39.60 | 41.00 | 3.54% |
Mar 23, 2023 | 41.58 | 39.45 | 40.02 | 40.24 | 0.55% |
Mar 22, 2023 | 40.96 | 39.91 | 40.75 | 39.97 | -1.91% |
Mar 21, 2023 | 41.86 | 40.76 | 41.59 | 40.80 | -1.90% |
Mar 20, 2023 | 40.77 | 39.07 | 39.40 | 40.35 | 2.41% |
Mar 17, 2023 | 41.90 | 38.24 | 41.77 | 38.39 | -8.09% |
Mar 16, 2023 | 42.63 | 40.38 | 40.92 | 42.16 | 3.03% |
Mar 15, 2023 | 43.87 | 40.80 | 43.61 | 41.77 | -4.22% |
Mar 14, 2023 | 46.83 | 45.00 | 46.52 | 45.56 | -2.06% |
Mar 13, 2023 | 45.73 | 43.71 | 43.95 | 44.60 | 1.48% |
Mar 10, 2023 | 47.29 | 44.50 | 47.29 | 45.11 | -4.61% |
Mar 9, 2023 | 49.66 | 47.03 | 48.86 | 47.28 | -3.23% |
Mar 8, 2023 | 49.91 | 48.71 | 49.51 | 48.86 | -1.31% |
Mar 7, 2023 | 50.48 | 49.06 | 50.08 | 49.28 | -1.60% |
Mar 6, 2023 | 51.64 | 49.51 | 51.61 | 50.08 | -2.96% |
Mar 3, 2023 | 52.50 | 50.25 | 51.00 | 52.03 | 2.02% |
Mar 2, 2023 | 50.95 | 49.62 | 49.96 | 50.79 | 1.66% |
Mar 1, 2023 | 50.79 | 48.70 | 48.70 | 50.48 | 3.66% |
Feb 28, 2023 | 49.02 | 47.55 | 47.99 | 48.33 | 0.71% |
Highest:52.50 | Lowest:38.24 | Average:44.71 | Difference:-4.85 | % Change:-10.11% |
Data Vendor: