Carlisle Companies Inc. Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 259.71 | 255.96 | 256.50 | 257.29 | 0.31% |
Feb 1, 2023 | 257.60 | 249.85 | 250.29 | 255.56 | 2.11% |
Jan 31, 2023 | 250.86 | 244.36 | 245.50 | 250.86 | 2.18% |
Jan 30, 2023 | 250.05 | 244.63 | 246.83 | 244.67 | -0.88% |
Jan 27, 2023 | 251.32 | 241.26 | 242.63 | 248.47 | 2.41% |
Jan 26, 2023 | 245.82 | 240.47 | 242.23 | 243.16 | 0.38% |
Jan 25, 2023 | 241.64 | 236.93 | 238.61 | 240.74 | 0.89% |
Jan 24, 2023 | 243.55 | 239.69 | 241.02 | 240.32 | -0.29% |
Jan 23, 2023 | 242.86 | 235.51 | 236.98 | 240.29 | 1.40% |
Jan 20, 2023 | 236.72 | 233.23 | 234.64 | 235.90 | 0.54% |
Jan 19, 2023 | 237.78 | 233.37 | 235.58 | 233.92 | -0.70% |
Jan 18, 2023 | 242.60 | 236.93 | 237.41 | 237.01 | -0.17% |
Jan 17, 2023 | 241.24 | 236.96 | 238.62 | 238.17 | -0.19% |
Jan 13, 2023 | 241.41 | 238.34 | 239.27 | 239.43 | 0.07% |
Jan 12, 2023 | 248.30 | 241.61 | 246.99 | 241.93 | -2.05% |
Jan 11, 2023 | 246.74 | 239.00 | 240.00 | 246.24 | 2.60% |
Jan 10, 2023 | 239.16 | 235.51 | 237.38 | 238.85 | 0.62% |
Jan 9, 2023 | 239.18 | 236.06 | 238.00 | 237.64 | -0.15% |
Jan 6, 2023 | 237.71 | 230.41 | 231.09 | 236.63 | 2.40% |
Jan 5, 2023 | 238.01 | 229.78 | 236.97 | 229.89 | -2.99% |
Jan 4, 2023 | 238.32 | 232.52 | 235.98 | 238.24 | 0.96% |
Jan 3, 2023 | 238.42 | 232.64 | 237.61 | 234.29 | -1.40% |
Highest:259.71 | Lowest:229.78 | Average:241.34 | Difference:19.68 | % Change:8.28% |
Data Vendor: