CVS Health Corp Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 87.60 | 85.61 | 86.70 | 85.77 | -1.07% |
Feb 2, 2023 | 86.97 | 85.46 | 86.54 | 86.18 | -0.42% |
Feb 1, 2023 | 88.18 | 86.68 | 88.01 | 87.49 | -0.59% |
Jan 31, 2023 | 88.50 | 87.07 | 87.50 | 88.22 | 0.82% |
Jan 30, 2023 | 88.39 | 86.99 | 87.89 | 87.05 | -0.96% |
Jan 27, 2023 | 88.12 | 87.00 | 87.75 | 87.78 | 0.03% |
Jan 26, 2023 | 87.75 | 86.03 | 86.46 | 87.66 | 1.39% |
Jan 25, 2023 | 86.01 | 84.82 | 85.39 | 85.75 | 0.42% |
Jan 24, 2023 | 87.20 | 85.92 | 86.75 | 86.02 | -0.84% |
Jan 23, 2023 | 87.45 | 86.75 | 87.00 | 87.20 | 0.23% |
Jan 20, 2023 | 87.49 | 86.75 | 87.48 | 87.00 | -0.55% |
Jan 19, 2023 | 88.31 | 87.05 | 87.71 | 87.48 | -0.26% |
Jan 18, 2023 | 89.13 | 87.43 | 88.98 | 87.59 | -1.55% |
Jan 17, 2023 | 89.94 | 88.50 | 89.48 | 88.76 | -0.81% |
Jan 13, 2023 | 89.77 | 87.90 | 88.09 | 89.30 | 1.38% |
Jan 12, 2023 | 89.35 | 88.41 | 89.17 | 88.57 | -0.68% |
Jan 11, 2023 | 91.06 | 88.74 | 90.93 | 89.13 | -1.98% |
Jan 10, 2023 | 90.74 | 87.89 | 90.23 | 90.03 | -0.22% |
Jan 9, 2023 | 92.61 | 90.79 | 91.51 | 90.86 | -0.71% |
Jan 6, 2023 | 91.30 | 90.36 | 90.70 | 90.97 | 0.30% |
Jan 5, 2023 | 91.53 | 89.81 | 91.08 | 89.83 | -1.37% |
Jan 4, 2023 | 92.77 | 91.03 | 92.64 | 91.35 | -1.39% |
Highest:92.77 | Lowest:84.82 | Average:88.18 | Difference:-6.87 | % Change:-7.42% |
Data Vendor: