Delta Air Lines, Inc. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 29.73 | 28.67 | 29.23 | 29.52 | 0.99% |
Jun 30, 2022 | 29.22 | 28.09 | 28.92 | 28.97 | 0.17% |
Jun 29, 2022 | 30.01 | 29.20 | 29.97 | 29.64 | -1.10% |
Jun 28, 2022 | 32.24 | 30.28 | 31.00 | 30.33 | -2.16% |
Jun 27, 2022 | 31.40 | 30.34 | 31.33 | 30.44 | -2.84% |
Jun 24, 2022 | 31.29 | 29.52 | 29.52 | 31.20 | 5.69% |
Jun 23, 2022 | 30.12 | 28.79 | 29.89 | 29.56 | -1.10% |
Jun 22, 2022 | 30.49 | 29.60 | 29.92 | 30.00 | 0.27% |
Jun 21, 2022 | 30.96 | 29.76 | 30.80 | 30.05 | -2.44% |
Jun 17, 2022 | 30.48 | 28.76 | 29.72 | 30.26 | 1.82% |
Jun 16, 2022 | 30.88 | 29.21 | 30.67 | 29.58 | -3.55% |
Jun 15, 2022 | 32.74 | 31.35 | 32.02 | 31.96 | -0.19% |
Jun 14, 2022 | 32.77 | 30.86 | 32.60 | 31.38 | -3.74% |
Jun 13, 2022 | 34.10 | 32.01 | 34.00 | 32.21 | -5.26% |
Jun 10, 2022 | 37.10 | 35.00 | 36.00 | 35.12 | -2.44% |
Jun 9, 2022 | 38.21 | 36.71 | 38.10 | 36.75 | -3.54% |
Jun 8, 2022 | 39.53 | 38.17 | 38.84 | 38.22 | -1.60% |
Jun 7, 2022 | 39.79 | 38.25 | 38.37 | 39.74 | 3.57% |
Jun 6, 2022 | 39.29 | 38.30 | 39.00 | 39.00 | 0.00% |
Jun 3, 2022 | 39.42 | 38.05 | 39.20 | 38.54 | -1.68% |
Jun 2, 2022 | 40.29 | 39.22 | 39.40 | 39.99 | 1.50% |
Highest:40.29 | Lowest:28.09 | Average:32.97 | Difference:-9.88 | % Change:-25.08% |
Data Vendor: