Dakota Gold Corp Historical Rates
Frequency
From Feb 22, 2023 to Mar 22, 2023 | | | | | |
---|
Mar 21, 2023 | 3.56 | 3.30 | 3.47 | 3.46 | -0.29% |
Mar 20, 2023 | 3.51 | 3.23 | 3.49 | 3.49 | 0.00% |
Mar 17, 2023 | 3.52 | 3.10 | 3.10 | 3.45 | 11.29% |
Mar 16, 2023 | 3.16 | 3.00 | 3.10 | 3.12 | 0.65% |
Mar 15, 2023 | 3.17 | 3.01 | 3.11 | 3.12 | 0.32% |
Mar 14, 2023 | 3.17 | 3.01 | 3.14 | 3.15 | 0.32% |
Mar 13, 2023 | 3.19 | 2.92 | 2.98 | 3.07 | 3.02% |
Mar 10, 2023 | 3.00 | 2.83 | 2.84 | 2.88 | 1.41% |
Mar 9, 2023 | 2.92 | 2.68 | 2.75 | 2.79 | 1.45% |
Mar 8, 2023 | 2.71 | 2.61 | 2.68 | 2.69 | 0.37% |
Mar 7, 2023 | 2.87 | 2.63 | 2.83 | 2.63 | -7.07% |
Mar 6, 2023 | 3.00 | 2.81 | 3.00 | 2.82 | -6.00% |
Mar 3, 2023 | 3.03 | 2.91 | 2.91 | 2.98 | 2.41% |
Mar 2, 2023 | 3.04 | 2.87 | 3.00 | 2.89 | -3.67% |
Mar 1, 2023 | 3.05 | 2.83 | 2.84 | 2.96 | 4.23% |
Feb 28, 2023 | 2.89 | 2.78 | 2.81 | 2.81 | 0.00% |
Feb 27, 2023 | 2.91 | 2.78 | 2.83 | 2.82 | -0.35% |
Feb 24, 2023 | 2.87 | 2.79 | 2.81 | 2.79 | -0.71% |
Feb 23, 2023 | 2.97 | 2.81 | 2.97 | 2.88 | -3.03% |
Feb 22, 2023 | 3.01 | 2.85 | 3.00 | 2.86 | -4.67% |
Highest:3.56 | Lowest:2.61 | Average:2.98 | Difference:0.46 | % Change:15.33% |
Data Vendor: