Donegal Group Inc. - Class A Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 15.37 | 14.99 | 15.12 | 15.28 | 1.06% |
Mar 30, 2023 | 15.17 | 14.97 | 15.15 | 15.12 | -0.20% |
Mar 29, 2023 | 15.25 | 15.03 | 15.17 | 15.16 | -0.07% |
Mar 28, 2023 | 15.19 | 15.04 | 15.06 | 15.18 | 0.80% |
Mar 27, 2023 | 15.25 | 14.99 | 15.05 | 15.12 | 0.47% |
Mar 24, 2023 | 14.95 | 14.42 | 14.42 | 14.91 | 3.40% |
Mar 23, 2023 | 14.86 | 14.46 | 14.73 | 14.51 | -1.49% |
Mar 22, 2023 | 14.97 | 14.69 | 14.97 | 14.71 | -1.74% |
Mar 21, 2023 | 15.24 | 14.88 | 15.10 | 14.94 | -1.06% |
Mar 20, 2023 | 15.04 | 14.79 | 14.79 | 14.94 | 1.01% |
Mar 17, 2023 | 14.97 | 14.52 | 14.65 | 14.74 | 0.61% |
Mar 16, 2023 | 14.83 | 14.34 | 14.37 | 14.73 | 2.51% |
Mar 15, 2023 | 14.64 | 14.04 | 14.50 | 14.42 | -0.55% |
Mar 14, 2023 | 14.84 | 14.29 | 14.75 | 14.75 | 0.00% |
Mar 13, 2023 | 14.69 | 14.28 | 14.51 | 14.43 | -0.55% |
Mar 10, 2023 | 15.00 | 14.54 | 14.94 | 14.64 | -2.01% |
Mar 9, 2023 | 15.15 | 14.98 | 15.15 | 15.02 | -0.86% |
Mar 8, 2023 | 15.35 | 14.99 | 15.30 | 15.10 | -1.29% |
Mar 7, 2023 | 15.24 | 15.04 | 15.18 | 15.22 | 0.30% |
Mar 6, 2023 | 15.42 | 14.93 | 15.42 | 15.13 | -1.88% |
Mar 3, 2023 | 15.45 | 15.28 | 15.30 | 15.40 | 0.65% |
Mar 2, 2023 | 15.50 | 15.31 | 15.37 | 15.37 | 0.00% |
Mar 1, 2023 | 15.55 | 15.28 | 15.29 | 15.47 | 1.18% |
Highest:15.55 | Lowest:14.04 | Average:14.97 | Difference:-0.01 | % Change:-0.07% |
Data Vendor: