Danaher Corp. Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 267.20 | 262.82 | 264.63 | 265.98 | 0.51% |
Jan 26, 2023 | 265.90 | 260.82 | 264.00 | 265.86 | 0.70% |
Jan 25, 2023 | 266.94 | 261.94 | 265.23 | 262.95 | -0.86% |
Jan 24, 2023 | 273.00 | 263.42 | 273.00 | 271.58 | -0.52% |
Jan 23, 2023 | 279.32 | 272.38 | 273.95 | 277.00 | 1.11% |
Jan 20, 2023 | 274.42 | 268.95 | 272.58 | 274.40 | 0.67% |
Jan 19, 2023 | 272.49 | 267.20 | 269.29 | 270.78 | 0.55% |
Jan 18, 2023 | 278.79 | 269.75 | 276.01 | 270.62 | -1.95% |
Jan 17, 2023 | 277.29 | 272.58 | 274.86 | 274.92 | 0.02% |
Jan 13, 2023 | 274.28 | 269.66 | 270.50 | 273.62 | 1.15% |
Jan 12, 2023 | 275.04 | 269.44 | 273.80 | 272.31 | -0.54% |
Jan 11, 2023 | 275.07 | 268.00 | 268.12 | 273.81 | 2.12% |
Jan 10, 2023 | 268.17 | 258.09 | 258.61 | 266.89 | 3.20% |
Jan 9, 2023 | 260.85 | 253.55 | 254.91 | 255.05 | 0.05% |
Jan 6, 2023 | 258.08 | 242.48 | 256.36 | 252.49 | -1.51% |
Jan 5, 2023 | 261.94 | 253.62 | 258.99 | 255.23 | -1.45% |
Jan 4, 2023 | 268.29 | 263.97 | 265.21 | 266.37 | 0.44% |
Jan 3, 2023 | 268.00 | 259.06 | 267.81 | 262.27 | -2.07% |
Dec 30, 2022 | 267.65 | 262.45 | 266.70 | 265.42 | -0.48% |
Dec 29, 2022 | 268.53 | 261.70 | 262.77 | 266.85 | 1.55% |
Dec 28, 2022 | 265.14 | 258.86 | 262.23 | 259.09 | -1.20% |
Highest:279.32 | Lowest:242.48 | Average:266.83 | Difference:3.75 | % Change:1.43% |
Data Vendor: