Devon Energy Corp. Historical Rates
Frequency
From Jan 2, 2023 to Feb 2, 2023 | | | | | |
---|
Feb 1, 2023 | 62.80 | 60.74 | 62.56 | 61.89 | -1.07% |
Jan 31, 2023 | 63.73 | 61.96 | 62.40 | 63.24 | 1.35% |
Jan 30, 2023 | 64.94 | 62.29 | 64.60 | 62.34 | -3.50% |
Jan 27, 2023 | 66.95 | 65.25 | 65.72 | 65.27 | -0.68% |
Jan 26, 2023 | 65.73 | 63.69 | 65.13 | 65.72 | 0.91% |
Jan 25, 2023 | 64.18 | 62.41 | 63.40 | 64.17 | 1.21% |
Jan 24, 2023 | 66.12 | 63.81 | 65.75 | 63.97 | -2.71% |
Jan 23, 2023 | 66.26 | 65.04 | 65.33 | 65.76 | 0.66% |
Jan 20, 2023 | 64.95 | 63.39 | 64.31 | 64.75 | 0.68% |
Jan 19, 2023 | 64.20 | 62.04 | 62.18 | 64.08 | 3.06% |
Jan 18, 2023 | 65.41 | 62.59 | 64.04 | 62.62 | -2.22% |
Jan 17, 2023 | 64.39 | 63.19 | 63.77 | 63.49 | -0.44% |
Jan 13, 2023 | 64.15 | 62.88 | 63.91 | 63.59 | -0.50% |
Jan 12, 2023 | 64.78 | 63.27 | 63.44 | 64.03 | 0.93% |
Jan 11, 2023 | 64.11 | 62.26 | 63.94 | 62.85 | -1.70% |
Jan 10, 2023 | 63.16 | 61.47 | 62.80 | 63.13 | 0.53% |
Jan 9, 2023 | 63.49 | 61.94 | 62.69 | 62.20 | -0.78% |
Jan 6, 2023 | 62.26 | 60.80 | 61.17 | 61.23 | 0.10% |
Jan 5, 2023 | 60.50 | 58.57 | 58.86 | 60.17 | 2.23% |
Jan 4, 2023 | 59.26 | 56.41 | 56.88 | 58.90 | 3.55% |
Jan 3, 2023 | 61.26 | 57.22 | 60.73 | 58.12 | -4.30% |
Highest:66.95 | Lowest:56.41 | Average:62.93 | Difference:1.16 | % Change:1.91% |
Data Vendor: