Entegris Inc Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 92.42 | 86.59 | 92.01 | 88.38 | -3.95% |
Jun 30, 2022 | 95.28 | 91.15 | 92.86 | 92.13 | -0.79% |
Jun 29, 2022 | 97.29 | 90.38 | 96.07 | 93.89 | -2.27% |
Jun 28, 2022 | 107.28 | 103.39 | 105.67 | 103.45 | -2.10% |
Jun 27, 2022 | 105.41 | 101.16 | 105.23 | 104.62 | -0.58% |
Jun 24, 2022 | 103.98 | 95.62 | 96.65 | 103.90 | 7.50% |
Jun 23, 2022 | 97.28 | 92.59 | 96.94 | 93.72 | -3.32% |
Jun 22, 2022 | 96.46 | 93.35 | 93.75 | 95.65 | 2.03% |
Jun 21, 2022 | 96.14 | 93.87 | 93.87 | 95.77 | 2.02% |
Jun 17, 2022 | 94.44 | 91.37 | 92.94 | 92.00 | -1.01% |
Jun 16, 2022 | 99.52 | 92.06 | 98.70 | 92.73 | -6.05% |
Jun 15, 2022 | 103.62 | 99.09 | 99.69 | 101.75 | 2.07% |
Jun 14, 2022 | 100.24 | 97.72 | 99.60 | 98.76 | -0.84% |
Jun 13, 2022 | 101.26 | 96.23 | 100.00 | 97.99 | -2.01% |
Jun 10, 2022 | 107.38 | 103.76 | 106.24 | 103.90 | -2.20% |
Jun 9, 2022 | 112.12 | 107.86 | 110.47 | 107.86 | -2.36% |
Jun 8, 2022 | 113.40 | 110.59 | 112.23 | 111.55 | -0.61% |
Jun 7, 2022 | 112.84 | 109.66 | 110.00 | 112.68 | 2.44% |
Jun 6, 2022 | 114.69 | 110.50 | 114.27 | 111.42 | -2.49% |
Jun 3, 2022 | 114.06 | 110.91 | 113.73 | 111.68 | -1.80% |
Jun 2, 2022 | 115.43 | 108.50 | 109.24 | 115.43 | 5.67% |
Highest:115.43 | Lowest:86.59 | Average:101.39 | Difference:-20.86 | % Change:-19.10% |
Data Vendor: