Equinox Gold Corp Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 5.39 | 5.12 | 5.39 | 5.15 | -4.45% |
Mar 30, 2023 | 5.38 | 5.19 | 5.28 | 5.37 | 1.70% |
Mar 29, 2023 | 5.29 | 5.14 | 5.23 | 5.21 | -0.38% |
Mar 28, 2023 | 5.13 | 4.80 | 4.93 | 5.13 | 4.06% |
Mar 27, 2023 | 4.81 | 4.54 | 4.58 | 4.81 | 5.02% |
Mar 24, 2023 | 4.80 | 4.63 | 4.76 | 4.73 | -0.63% |
Mar 23, 2023 | 4.73 | 4.53 | 4.66 | 4.68 | 0.43% |
Mar 22, 2023 | 4.70 | 4.31 | 4.36 | 4.59 | 5.28% |
Mar 21, 2023 | 4.40 | 4.22 | 4.35 | 4.35 | 0.00% |
Mar 20, 2023 | 4.68 | 4.42 | 4.66 | 4.55 | -2.36% |
Mar 17, 2023 | 4.59 | 4.14 | 4.19 | 4.54 | 8.35% |
Mar 16, 2023 | 4.17 | 4.02 | 4.17 | 4.15 | -0.48% |
Mar 15, 2023 | 4.39 | 4.03 | 4.30 | 4.13 | -3.95% |
Mar 14, 2023 | 4.25 | 3.96 | 4.02 | 4.18 | 3.98% |
Mar 13, 2023 | 4.15 | 3.84 | 3.95 | 4.04 | 2.28% |
Mar 10, 2023 | 3.77 | 3.59 | 3.65 | 3.61 | -1.10% |
Mar 9, 2023 | 3.62 | 3.48 | 3.50 | 3.53 | 0.86% |
Mar 8, 2023 | 3.56 | 3.43 | 3.50 | 3.45 | -1.43% |
Mar 7, 2023 | 3.70 | 3.51 | 3.70 | 3.52 | -4.86% |
Mar 6, 2023 | 3.87 | 3.73 | 3.81 | 3.75 | -1.57% |
Mar 3, 2023 | 3.97 | 3.83 | 3.90 | 3.89 | -0.26% |
Mar 2, 2023 | 3.82 | 3.69 | 3.77 | 3.82 | 1.33% |
Mar 1, 2023 | 3.85 | 3.67 | 3.69 | 3.82 | 3.52% |
Highest:5.39 | Lowest:3.43 | Average:4.30 | Difference:1.46 | % Change:39.57% |
Data Vendor: