Exelixis Inc Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 21.68 | 20.72 | 20.78 | 21.57 | 3.80% |
Jun 30, 2022 | 21.04 | 20.48 | 20.70 | 20.82 | 0.58% |
Jun 29, 2022 | 21.11 | 20.67 | 21.00 | 20.79 | -1.00% |
Jun 28, 2022 | 22.28 | 20.56 | 22.27 | 20.94 | -5.97% |
Jun 27, 2022 | 22.39 | 21.81 | 22.13 | 22.22 | 0.41% |
Jun 24, 2022 | 22.45 | 21.56 | 21.73 | 22.22 | 2.25% |
Jun 23, 2022 | 21.36 | 20.20 | 20.24 | 21.33 | 5.39% |
Jun 22, 2022 | 20.34 | 19.28 | 19.28 | 20.19 | 4.72% |
Jun 21, 2022 | 19.51 | 18.52 | 18.71 | 19.35 | 3.42% |
Jun 17, 2022 | 18.71 | 17.58 | 17.71 | 18.56 | 4.80% |
Jun 16, 2022 | 17.81 | 17.42 | 17.63 | 17.57 | -0.34% |
Jun 15, 2022 | 18.13 | 17.61 | 17.71 | 17.94 | 1.30% |
Jun 14, 2022 | 17.80 | 17.36 | 17.79 | 17.67 | -0.67% |
Jun 13, 2022 | 18.03 | 17.50 | 17.77 | 17.63 | -0.79% |
Jun 10, 2022 | 18.78 | 18.04 | 18.38 | 18.14 | -1.28% |
Jun 9, 2022 | 19.26 | 18.86 | 19.16 | 18.88 | -1.46% |
Jun 8, 2022 | 19.52 | 19.16 | 19.44 | 19.22 | -1.13% |
Jun 7, 2022 | 19.50 | 18.71 | 19.00 | 19.47 | 2.47% |
Jun 6, 2022 | 19.26 | 18.63 | 19.18 | 18.78 | -2.09% |
Jun 3, 2022 | 19.07 | 18.62 | 18.63 | 19.04 | 2.20% |
Jun 2, 2022 | 18.75 | 18.00 | 18.29 | 18.74 | 2.46% |
Highest:22.45 | Lowest:17.36 | Average:19.57 | Difference:3.28 | % Change:17.93% |
Data Vendor: