Freeport-McMoRan Inc Historical Rates
Frequency
From Jun 4, 2022 to Jul 4, 2022 | | | | | |
---|
Jul 1, 2022 | 29.27 | 27.92 | 28.89 | 29.20 | 1.07% |
Jun 30, 2022 | 30.06 | 28.99 | 29.72 | 29.26 | -1.55% |
Jun 29, 2022 | 31.30 | 29.99 | 31.28 | 30.29 | -3.16% |
Jun 28, 2022 | 32.30 | 30.68 | 31.54 | 30.78 | -2.41% |
Jun 27, 2022 | 31.61 | 30.72 | 31.58 | 31.02 | -1.77% |
Jun 24, 2022 | 30.99 | 29.15 | 29.76 | 30.99 | 4.13% |
Jun 23, 2022 | 30.87 | 28.87 | 30.46 | 29.57 | -2.92% |
Jun 22, 2022 | 32.25 | 31.17 | 32.25 | 31.32 | -2.88% |
Jun 21, 2022 | 34.77 | 33.91 | 34.25 | 34.03 | -0.64% |
Jun 17, 2022 | 35.00 | 33.41 | 34.54 | 33.82 | -2.08% |
Jun 16, 2022 | 36.03 | 34.50 | 35.48 | 34.87 | -1.72% |
Jun 15, 2022 | 37.57 | 35.89 | 37.50 | 36.90 | -1.60% |
Jun 14, 2022 | 37.65 | 36.45 | 37.48 | 36.82 | -1.76% |
Jun 13, 2022 | 38.52 | 36.30 | 38.19 | 37.17 | -2.67% |
Jun 10, 2022 | 40.40 | 38.96 | 39.20 | 40.21 | 2.58% |
Jun 9, 2022 | 42.27 | 40.50 | 42.18 | 40.52 | -3.94% |
Jun 8, 2022 | 43.14 | 42.04 | 42.93 | 42.20 | -1.70% |
Jun 7, 2022 | 43.62 | 42.15 | 42.25 | 43.39 | 2.70% |
Jun 6, 2022 | 42.97 | 41.67 | 41.85 | 42.78 | 2.22% |
Highest:43.62 | Lowest:27.92 | Average:35.01 | Difference:-12.65 | % Change:-30.23% |
Data Vendor: