Fifth Third Bancorp Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 35.30 | 33.61 | 33.62 | 35.22 | 4.76% |
Jun 23, 2022 | 34.43 | 33.02 | 34.30 | 33.51 | -2.30% |
Jun 22, 2022 | 34.67 | 33.78 | 34.12 | 34.46 | 1.01% |
Jun 21, 2022 | 35.04 | 34.16 | 34.88 | 34.37 | -1.46% |
Jun 17, 2022 | 34.41 | 33.45 | 33.63 | 34.00 | 1.10% |
Jun 16, 2022 | 34.06 | 33.00 | 33.96 | 33.25 | -2.09% |
Jun 15, 2022 | 35.40 | 34.11 | 34.91 | 34.73 | -0.52% |
Jun 14, 2022 | 35.30 | 34.14 | 34.74 | 34.58 | -0.46% |
Jun 13, 2022 | 35.02 | 34.19 | 34.73 | 34.44 | -0.84% |
Jun 10, 2022 | 36.88 | 35.58 | 36.34 | 35.68 | -1.82% |
Jun 9, 2022 | 38.94 | 37.54 | 38.89 | 37.56 | -3.42% |
Jun 8, 2022 | 39.24 | 38.65 | 39.18 | 38.88 | -0.77% |
Jun 7, 2022 | 39.60 | 38.81 | 39.14 | 39.56 | 1.07% |
Jun 6, 2022 | 40.07 | 39.03 | 39.39 | 39.45 | 0.15% |
Jun 3, 2022 | 39.33 | 38.84 | 38.99 | 38.92 | -0.18% |
Jun 2, 2022 | 39.34 | 38.42 | 38.96 | 39.32 | 0.92% |
Jun 1, 2022 | 39.63 | 38.12 | 39.63 | 38.74 | -2.25% |
May 31, 2022 | 39.68 | 38.44 | 38.59 | 39.43 | 2.18% |
May 27, 2022 | 39.21 | 38.47 | 38.62 | 39.11 | 1.27% |
Highest:40.07 | Lowest:33.00 | Average:36.59 | Difference:-3.40 | % Change:-8.80% |
Data Vendor: