Five Below Inc Historical Rates
Frequency
From May 29, 2022 to Jun 29, 2022 | | | | | |
---|
Jun 29, 2022 | 119.14 | 115.26 | 119.14 | 116.16 | -2.50% |
Jun 28, 2022 | 126.88 | 119.33 | 124.75 | 119.45 | -4.25% |
Jun 27, 2022 | 129.10 | 123.51 | 128.76 | 124.19 | -3.55% |
Jun 24, 2022 | 128.94 | 123.29 | 123.29 | 128.19 | 3.97% |
Jun 23, 2022 | 122.49 | 116.33 | 117.94 | 122.38 | 3.76% |
Jun 22, 2022 | 119.73 | 115.67 | 115.69 | 117.22 | 1.32% |
Jun 21, 2022 | 121.95 | 117.57 | 120.69 | 117.74 | -2.44% |
Jun 17, 2022 | 120.06 | 116.24 | 116.98 | 118.21 | 1.05% |
Jun 16, 2022 | 120.09 | 115.19 | 119.46 | 116.32 | -2.63% |
Jun 15, 2022 | 124.77 | 120.17 | 123.36 | 123.22 | -0.11% |
Jun 14, 2022 | 123.41 | 118.72 | 122.44 | 120.66 | -1.45% |
Jun 13, 2022 | 125.14 | 120.27 | 122.42 | 122.28 | -0.11% |
Jun 10, 2022 | 131.46 | 126.73 | 130.20 | 127.45 | -2.11% |
Jun 9, 2022 | 135.13 | 126.79 | 128.07 | 133.51 | 4.25% |
Jun 8, 2022 | 138.46 | 131.84 | 134.00 | 135.37 | 1.02% |
Jun 7, 2022 | 134.56 | 128.17 | 129.19 | 134.05 | 3.76% |
Jun 6, 2022 | 133.30 | 129.36 | 132.76 | 132.72 | -0.03% |
Jun 3, 2022 | 131.01 | 127.20 | 128.13 | 130.85 | 2.12% |
Jun 2, 2022 | 132.60 | 125.89 | 125.89 | 131.40 | 4.38% |
Jun 1, 2022 | 132.96 | 125.99 | 132.00 | 127.06 | -3.74% |
May 31, 2022 | 137.59 | 130.18 | 136.79 | 130.59 | -4.53% |
Highest:138.46 | Lowest:115.19 | Average:125.19 | Difference:-20.63 | % Change:-15.08% |
Data Vendor: