Galiano Gold Inc Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 0.43 | 0.39 | 0.39 | 0.41 | 6.41% |
Jun 30, 2022 | 0.42 | 0.40 | 0.41 | 0.40 | -1.95% |
Jun 29, 2022 | 0.45 | 0.39 | 0.40 | 0.42 | 4.35% |
Jun 28, 2022 | 0.41 | 0.39 | 0.41 | 0.39 | -4.15% |
Jun 27, 2022 | 0.41 | 0.39 | 0.39 | 0.41 | 3.50% |
Jun 24, 2022 | 0.40 | 0.38 | 0.40 | 0.40 | 0.00% |
Jun 23, 2022 | 0.41 | 0.39 | 0.41 | 0.39 | -6.72% |
Jun 22, 2022 | 0.41 | 0.40 | 0.41 | 0.40 | -3.61% |
Jun 21, 2022 | 0.41 | 0.39 | 0.39 | 0.41 | 6.41% |
Jun 17, 2022 | 0.42 | 0.36 | 0.42 | 0.36 | -14.29% |
Jun 16, 2022 | 0.42 | 0.39 | 0.40 | 0.41 | 2.50% |
Jun 15, 2022 | 0.42 | 0.40 | 0.41 | 0.41 | 0.00% |
Jun 14, 2022 | 0.42 | 0.40 | 0.42 | 0.41 | -1.58% |
Jun 13, 2022 | 0.46 | 0.41 | 0.46 | 0.43 | -6.34% |
Jun 10, 2022 | 0.47 | 0.42 | 0.43 | 0.45 | 3.66% |
Jun 9, 2022 | 0.46 | 0.44 | 0.44 | 0.44 | -0.23% |
Jun 8, 2022 | 0.45 | 0.43 | 0.43 | 0.44 | 2.54% |
Jun 7, 2022 | 0.47 | 0.44 | 0.47 | 0.44 | -5.13% |
Jun 6, 2022 | 0.46 | 0.44 | 0.45 | 0.45 | 0.38% |
Jun 3, 2022 | 0.44 | 0.42 | 0.43 | 0.44 | 2.37% |
Jun 2, 2022 | 0.43 | 0.40 | 0.40 | 0.42 | 4.56% |
Highest:0.47 | Lowest:0.36 | Average:0.42 | Difference:0.01 | % Change:3.31% |
Data Vendor: