General Electric Co. Historical Rates
Frequency
From Feb 28, 2023 to Mar 29, 2023 | | | | | |
---|
Mar 29, 2023 | 94.42 | 93.67 | 93.97 | 94.06 | 0.10% |
Mar 28, 2023 | 93.74 | 92.56 | 93.34 | 93.14 | -0.21% |
Mar 27, 2023 | 93.64 | 92.11 | 92.28 | 93.31 | 1.12% |
Mar 24, 2023 | 92.35 | 90.32 | 90.57 | 91.37 | 0.88% |
Mar 23, 2023 | 92.95 | 90.53 | 90.63 | 91.59 | 1.06% |
Mar 22, 2023 | 92.60 | 89.55 | 92.49 | 89.59 | -3.14% |
Mar 21, 2023 | 93.04 | 90.96 | 90.98 | 92.18 | 1.32% |
Mar 20, 2023 | 91.23 | 89.41 | 90.63 | 89.92 | -0.78% |
Mar 17, 2023 | 91.83 | 89.35 | 91.79 | 90.29 | -1.63% |
Mar 16, 2023 | 92.10 | 88.57 | 89.40 | 91.97 | 2.87% |
Mar 15, 2023 | 89.76 | 86.45 | 88.99 | 89.76 | 0.87% |
Mar 14, 2023 | 93.08 | 90.20 | 91.17 | 91.17 | 0.01% |
Mar 13, 2023 | 90.73 | 87.66 | 89.70 | 88.97 | -0.81% |
Mar 10, 2023 | 94.20 | 90.79 | 91.90 | 91.00 | -0.98% |
Mar 9, 2023 | 94.94 | 89.77 | 89.96 | 91.56 | 1.78% |
Mar 8, 2023 | 87.41 | 86.07 | 86.77 | 86.98 | 0.24% |
Mar 7, 2023 | 87.58 | 86.10 | 86.96 | 86.39 | -0.66% |
Mar 6, 2023 | 87.82 | 86.47 | 86.64 | 87.06 | 0.48% |
Mar 3, 2023 | 86.95 | 85.07 | 85.82 | 86.30 | 0.56% |
Mar 2, 2023 | 85.65 | 83.30 | 83.52 | 85.64 | 2.54% |
Mar 1, 2023 | 85.28 | 83.67 | 84.58 | 84.06 | -0.61% |
Feb 28, 2023 | 85.57 | 83.38 | 83.54 | 84.63 | 1.30% |
Highest:94.94 | Lowest:83.30 | Average:89.59 | Difference:10.52 | % Change:12.59% |
Data Vendor: