Global Net Lease Inc Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 15.06 | 14.88 | 15.03 | 15.01 | -0.13% |
Feb 2, 2023 | 15.28 | 14.96 | 15.10 | 15.07 | -0.20% |
Feb 1, 2023 | 15.13 | 14.78 | 14.92 | 15.04 | 0.80% |
Jan 31, 2023 | 15.00 | 14.56 | 14.60 | 14.95 | 2.40% |
Jan 30, 2023 | 14.71 | 14.50 | 14.52 | 14.60 | 0.55% |
Jan 27, 2023 | 14.64 | 14.36 | 14.42 | 14.60 | 1.25% |
Jan 26, 2023 | 14.42 | 14.19 | 14.24 | 14.41 | 1.19% |
Jan 25, 2023 | 14.28 | 14.15 | 14.25 | 14.21 | -0.28% |
Jan 24, 2023 | 14.34 | 14.13 | 14.24 | 14.28 | 0.28% |
Jan 23, 2023 | 14.37 | 14.05 | 14.14 | 14.25 | 0.78% |
Jan 20, 2023 | 14.09 | 13.75 | 13.90 | 14.08 | 1.29% |
Jan 19, 2023 | 13.99 | 13.77 | 13.79 | 13.86 | 0.51% |
Jan 18, 2023 | 14.22 | 13.74 | 14.21 | 13.82 | -2.74% |
Jan 17, 2023 | 14.17 | 13.78 | 13.78 | 14.14 | 2.61% |
Jan 13, 2023 | 13.79 | 13.49 | 13.51 | 13.78 | 2.00% |
Jan 12, 2023 | 13.73 | 13.35 | 13.53 | 13.69 | 1.18% |
Jan 11, 2023 | 13.59 | 13.15 | 13.15 | 13.57 | 3.18% |
Jan 10, 2023 | 13.13 | 12.97 | 13.06 | 13.08 | 0.15% |
Jan 9, 2023 | 13.08 | 12.72 | 12.76 | 13.07 | 2.44% |
Jan 6, 2023 | 12.76 | 12.56 | 12.63 | 12.73 | 0.85% |
Jan 5, 2023 | 12.72 | 12.51 | 12.70 | 12.54 | -1.22% |
Jan 4, 2023 | 12.83 | 12.47 | 12.50 | 12.73 | 1.86% |
Highest:15.28 | Lowest:12.47 | Average:13.98 | Difference:2.51 | % Change:20.07% |
Data Vendor: