Goldman Sachs Group, Inc. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 300.33 | 291.72 | 295.27 | 299.23 | 1.34% |
Jun 30, 2022 | 300.33 | 292.23 | 296.58 | 297.02 | 0.15% |
Jun 29, 2022 | 307.44 | 299.91 | 303.37 | 303.28 | -0.03% |
Jun 28, 2022 | 308.97 | 299.18 | 305.90 | 299.49 | -2.10% |
Jun 27, 2022 | 304.32 | 298.88 | 303.06 | 300.78 | -0.75% |
Jun 24, 2022 | 303.13 | 290.00 | 291.00 | 302.75 | 4.04% |
Jun 23, 2022 | 286.59 | 278.93 | 283.76 | 286.17 | 0.85% |
Jun 22, 2022 | 286.01 | 281.04 | 282.29 | 284.54 | 0.80% |
Jun 21, 2022 | 288.07 | 282.98 | 287.77 | 284.81 | -1.03% |
Jun 17, 2022 | 286.26 | 278.15 | 282.13 | 279.79 | -0.83% |
Jun 16, 2022 | 286.13 | 279.15 | 282.68 | 284.98 | 0.81% |
Jun 15, 2022 | 294.48 | 284.17 | 287.16 | 290.07 | 1.01% |
Jun 14, 2022 | 289.18 | 281.30 | 284.33 | 282.54 | -0.63% |
Jun 13, 2022 | 286.42 | 278.32 | 279.00 | 283.32 | 1.55% |
Jun 10, 2022 | 298.65 | 286.85 | 296.99 | 287.02 | -3.36% |
Jun 9, 2022 | 314.14 | 304.02 | 313.56 | 304.22 | -2.98% |
Jun 8, 2022 | 319.55 | 312.80 | 318.34 | 314.68 | -1.15% |
Jun 7, 2022 | 321.84 | 316.66 | 318.28 | 321.51 | 1.01% |
Jun 6, 2022 | 325.21 | 319.79 | 323.00 | 320.51 | -0.77% |
Jun 3, 2022 | 322.50 | 317.50 | 320.88 | 318.68 | -0.69% |
Jun 2, 2022 | 325.20 | 319.23 | 320.59 | 324.25 | 1.14% |
Highest:325.21 | Lowest:278.15 | Average:298.55 | Difference:-21.36 | % Change:-6.66% |
Data Vendor: